Eastcape Training Centre
COURSES
NEW COURSES 2024 - 2025
OCCUPATIONAL CERTIFICATE: BOILERMAKER
SAQA QUAL ID: 93626 LAST DATE FOR ENROLMENT: 2024-06-30
COURSE | CURRICULUM CODE | COURSE | CREDITS | DURATION | |||
CODE | (in days) | ||||||
4524 | 651203000 | BOILERMAKER ARTISAN APPRENTICE YEAR 1 | 52.51 | 43 | |||
4525 | 651203000 | BOILERMAKER ARTISAN APPRENTICE YEAR 2 | 69.48 | 70 | |||
4526 | 651203000 | BOILERMAKER ARTISAN APPRENTICE YEAR 3 | 93.02 | 68 | |||
TOTALS: | 215.00 | 181 | |||||
Qualification Title: Occupational Certificate: Boilermaker | |||||||
SAQA Qualification ID: 93626 | |||||||
Curriculum Code: | |||||||
COURSE | CURRICULUM CODE | COURSE | CREDITS | DURATION | |||
CODE | (in days) | ||||||
4524 | 651203000 | BOILERMAKER ARTISAN APPRENTICE YEAR 1 | 52.51 | 43 | |||
4527 | MODULES | INDUCTION | 9.00 | 8 | |||
KM01 KT01 | Introduction to the Boilermaker Trade (16%) (1.8 Days) | 1.44 | |||||
KM01 KT02 | Occupational Health, Safety and Environment (28%) (3.15 Days) | 2.52 | |||||
KM01 KT03 | Quality Control and Quality Assurance Awareness for the Boilermaker (28%) (3.15 Days) | 2.52 | |||||
KM01 KT04 | Fabrication (28%) (3.15 Days) | 2.52 | |||||
4528 | MODULES | BOILERMAKER TOOLS, EQUIPMENT & MACHINES | 27.13 | 25 | |||
KM02 KT01 | Boilermaker Trade Related Tools and Equipment (25%) (3.125 Days) | 2.50 | |||||
KM02 KT02 | Trade related machines and machine operations (30%) (3.75 Days) | 3.00 | |||||
KM02 KT04 | Materials used in fabrication (20%) (2.5 Days) | 2.50 | |||||
PM02 PS01 | Maintain hand tools (2.344 Days) | 1.88 | |||||
PM02 PS02 | Maintain power tools (2.344 Days) | 1.88 | |||||
PM02 PS04 | Maintain layout and measuring tools (2.344 Days) | 1.88 | |||||
PM02 PS07 | Use hand and power tools (2.344 Days) | 1.88 | |||||
PM02 PS03 | Maintain stationary machinery (2.344 Days) | 1.88 | |||||
PM02 PS06 | Use and maintain access equipment (2.344 Days) | 1.88 | |||||
PM02 PS08 | Operate machines (2.344 Days) | 1.88 | |||||
PM03 PS13 | Cut material using ironworkers (2.5 Days) | 2.00 | |||||
PM03 PS02 | Cut material using shears (2.5 Days) | 2.00 | |||||
PM03 PS03 | Cut material using saws (2.5 Days) | 2.00 | |||||
4529 | MODULES | BASIC LIFTING TECHNIQUES | 16.38 | 10 | |||
KM04 KT04 | Lifting of loads (15%) (2.625 Days) | 2.10 | |||||
KM04 KT05 | Hoisting, lifting and slinging (15%) (2.625 Days) | 2.10 | |||||
PM05 PS06 | Apply a variety of basic lifting techniques and rigging hand signals according to OHS Act (3.18 Days) | 2.55 | |||||
PM05 PS07 | Prepare and secure a site prior to erecting of components (3.18 Days) | 2.55 | |||||
PM05 PS08 | Determine weights (3.18 Days) | 2.55 | |||||
PM05 PS09 | Sling loads (3.18 Days) | 2.55 | |||||
PM03 PS09 | Handle materials and work pieces (2.5 Days) | 2.00 | |||||
COURSE | CURRICULUM | COURSE | CREDITS | DURATION | |||
CODE | CODE | (in days) | |||||
4525 | 651203000 | BOILERMAKER ARTISAN APPRENTICE YEAR 2 | 69.48 | 70 | |||
4530 | MODULES | BOILERMAKER DRAWING | 23.40 | 30 | |||
KM06 KT01 | Boilermaker’s drawings (100%) (11.25 Days) | 9.00 | |||||
PM01 PS01 | Read engineering drawings. (4.5 Days) | 3.60 | |||||
PM01 PS03 |
Draw and interpret simple plate, pipe and structural steel plate, pipe and structural steel drawings. (4.5 Days) |
3.60 | |||||
PM01 PS02 | Compile a material list. (4.5 Days) | 3.60 | |||||
PM01 PS04 | Construct developments. (4.5 Days) | 3.60 | |||||
4531 | MODULES | METAL WELDING | 17.00 | 20 | |||
KM05 KT04 | Gas, Arc, TIG, MIG Welding processes for flat welding (15%) (3.75 Days) | 3.00 | |||||
KM05 KT05 | Gas, Arc, TIG, MIG welding in a down hand position (10%) (2.5 Days) | 2.00 | |||||
KM05 KT06 | Arc welding in all positions (10%) (2.5 Days) | 2.00 | |||||
PM03 PS04 | Prepare joints (2.5 Days) | 2.00 | |||||
PM03 PS05 | Apply heat prior to tack welding (2.5 Days) | 2.00 | |||||
PM03 PS14 | Perform tack welding (2.5 Days) | 2.00 | |||||
PM03 PS10 | Welding Using Arc Welding Method (2.5 Days) | 2.00 | |||||
PM03 PS08 |
Weld using wire-feed processes (MIG & TIG) (2.5 Days) |
2.00 | |||||
4532 | MODULES | GAS CUTTING | 8.88 | 10 | |||
KM05 KT07 | Oxy fuel cutting (8%) (2 Days) | 1.60 | |||||
KM05 KT08 | Automated machine cutting (7%) (1.75 Days) | 1.40 | |||||
PM02 PS05 | Maintain cutting and welding equipment (2.344 Days) | 1.88 | |||||
PM03 PS11 | Weld using the oxy-fuel gas welding and brazing method (2.5 Days) | 2.00 | |||||
PM03 PS12 | Apply gas cutting and heating (2.5 Days) | 2.00 | |||||
4533 | MODULES | HEAT TREATMENT | 20.20 | 10 | |||
KM05 KT02 | Heat Treatment (15%) (3.75 Days) | 3.00 | |||||
KM05 KT01 | Thermal application (10%) (2.5 Days) | 2.00 | |||||
KM05 KT03 | Distortions (15%) (3.75 Days) | 3.00 | |||||
PM03 PS06 | Minimize welding distortions (2.5 Days) | 2.00 | |||||
PM03 PS07 | Correct welding distortions (2.5 Days) | 2.00 | |||||
PM04 PS05 | Applies heat for forming. (10.25 Days) | 8.20 | |||||
COURSE | CURRICULUM | COURSE | CREDITS | DURATION | |||
CODE | CODE | (in days) | |||||
4526 | 651203000 | BOILERMAKER ARTISAN APPRENTICE YEAR 3 | 93.02 | 68 | |||
4534 | MODULES | TEMPLATES | 7.97 | 10 | |||
KM03 KT01 | Basic Templates (9%) (2.5875 Days) | 2.07 | |||||
KM03 KT02 | Pipe and plate templates (5%) (2.5875 Days) | 1.15 | |||||
KM03 KT03 | Templates for complex components and structures (5%) (1.4375 Days) | 1.15 | |||||
PM01 PS05 |
Mark-off materials and parts and make templates (4.5 Days) |
3.60 | |||||
4535 | MODULES | PIPE WORK | 8.97 | 10 | |||
KM03 KT09 | Marking off pipe work (15%) (4.3125 Days) | 3.45 | |||||
KM03 KT08 | Pipe work characteristics (15%) (4.3125 Days) | 3.45 | |||||
KM03 KT07 |
Simple pipe work component fabrication. (9%) (2.5875 Days) |
2.07 | |||||
4536 | MODULES | FORMING & SHAPING | 42.46 | 30 | |||
KM03 KT04 |
Forming and shaping simple components (9%) (2.5875 Days) |
2.07 | |||||
KM03 KT05 |
Fabrication using various structural steel shapes (15%) (4.3125 Days) |
3.45 | |||||
KM03 KT06 |
Forming and shaping complex components (18%) (5.175 Days) |
4.14 | |||||
PM04 PS01 | Form material using rollers. (10.25 Days) | 8.20 | |||||
PM04 PS02 | Form material using benders. (10.25 Days) | 8.20 | |||||
PM04 PS03 | Fabricate components, sub-components and structures applying various methods. (10.25 Days) | 8.20 | |||||
PM04 PS04 | Fabricate pipe sections. (10.25 Days) | 8.20 | |||||
4537 | MODULES | JOINING, ERECTING & FASTENING | 27.62 | 10 | |||
KM04 KT01 | Joining of simple components. (15%) (2.625 Days) | 2.10 | |||||
KM04 KT02 | Joining of steel structures (25%) (4.375 Days) | 3.50 | |||||
KM04 KT03 | Joining of complex assemblies (30%) (5.25 Days) | 4.20 | |||||
PM05 PS01 | Check sub-components and components (3.18 Days) | 2.55 | |||||
PM05 PS02 | Position and join sub-components and components in accordance to assembly drawings (3.18 Days) | 2.55 | |||||
PM05 PS03 | Set fabricated component in place (3.18 Days) | 2.55 | |||||
PM05 PS04 | Assemble and mechanically join sheet, plate, tube, pipe and steel sections (Level 3) (3.18 Days) | 2.55 | |||||
PM05 PS05 |
Fasten components as required by the applied drawing specifications, (bolting, riveting and / welding) (3.18 Days) |
2.55 | |||||
PM05 PS10 |
Erect and assemble pipes and steel structures (3.18 Days) |
2.55 | |||||
PM05 PS11 | Check completed assembly and erected structure for compliance as per final assembly drawing (3.18 Days) | 2.55 | |||||
4538 | MODULES | PLASMA CUTTING with CNC Laser & Water Jet Cutting information | 6.00 | 8 | |||
KM05 KT09 | Plasma cutting (5%) (1.25 Days) | 1.00 | |||||
PM03 PS01 | Cut material using plasma cutting equipment (2.5 Days) | 2.00 | |||||
KM02 KT03 |
Computer numerical control (CNC) applications (25%) (3.125 Days) |
2.00 | |||||
KM05 KT10 | Laser jet and water jet cutting (5%) (1.25 Days) | 1.00 | |||||
OCCUPATIONAL CERTIFICATE: ELECTRICIAN
SAQA QUAL ID: 91761 LAST DATE FOR ENROLMENT: 2024-06-30
COURSE | CURRICULUM | COURSE | CREDITS | DURATION |
CODE | CODE | (in days) | ||
4625 | 671101000 | ELECTRICIAN ARTISAN APPRENTICE YEAR 1 | 68 | 54 |
4626 | 671101000 | ELECTRICIAN ARTISAN APPRENTICE YEAR 2 | 96 | 65 |
4627 | 671101000 | ELECTRICIAN ARTISAN APPRENTICE YEAR 3 | 40 | 35 |
TOTALS: | 204 | 154 | ||
Qualification Title: Occupational Certificate Electrician | ||||
SAQA Qualification ID: 91761 | ||||
Curriculum Code: 671101000 | ||||
COURSE | CURRICULUM | COURSE | CREDITS | DURATION |
CODE | CODE | (in days) | ||
4625 | 671101000 | ELECTRICIAN ARTISAN APPRENTICE YEAR 1 | 67.67 | 54 |
4628 | MODULES | INDUCTION AND SAFETY | 10.32 | 10 |
KM01 KT01 | Safety, health, environment, risk and quality principles in the workplace | 5.00 | ||
PM02 PS01 | Undertake risk assessment in accordance with all statutory requirements | 1.66 | ||
PM02 PS03 | Plan the worksite set-up | 1.66 | ||
PM03 PS02 | Prepare and transport resources | 1.00 | ||
PM03 PS01 | Procure resources | 1.00 | ||
4629 | MODULES | HAND AND POWER TOOLS | 12.32 | 15 |
KM02 KT01 | Hand tools and power tools (50%) 5 days 4Cr | 4.00 | ||
PM03 PS03 | Prepare work site, equipment, tools, consumables and materials | 1.00 | ||
PM01 PS01 | Select, use and care of engineering hand tools | 3.66 | ||
PM01 PS02 | Select, use and care for power tools | 3.66 | ||
4630 | MODULES | ARC WELDING AND GAS CUTTING | 7.32 | 10 |
PM01 PS05 | Carry out basic electric arc welding in an electrical environment | 3.66 | ||
PM01 PS06 | Carry out basic gas cutting in an electrical environment | 3.66 | ||
4631 | MODULES | FUNDAMENTAL AND DRAWINGS | 8.22 | 10 |
KM04 KT01 | Introduction to the world of work and the electrical trade | 2.00 | ||
KM03 KT01 | Fundamentals of electricity | 4.55 | ||
PM02 PS02 | Read and interpret electrical drawings | 1.67 | ||
4632 | MODULES | SUPPLY SYSTEMS | 15.50 | 4 |
KM07 KT01 | Concepts, theories and principles of supply Systems | 6.20 | ||
KM07 KT03 | Transformers | 6.20 | ||
KM07 KT02 | Batteries | 3.10 | ||
4633 | MODULES | ELECTRICAL EQUIPMENT | 13.99 | 5 |
KM03 KT03 | Electrical principles of appliances | 4.55 | ||
KM07 KT06 | Lighting systems | 3.10 | ||
PM05 PS05 | Wire electrical equipment and control systems | 6.34 | ||
COURSE | CURRICULUM | COURSE | CREDITS | DURATION |
CODE | CODE | (in days) | ||
4626 | 671101000 | ELECTRICIAN ARTISAN APPRENTICE YEAR 2 | 96.09 | 65 |
|
||||
4634 | MODULES | WIRING | 40.02 | 30 |
KM05 KT01 | Wire ways | 3.85 | ||
KM05 KT02 | Wiring of installations | 3.85 | ||
KM05 KT03 | Earthing and bonding | 3.30 | ||
KM08 KT01 | Low voltage protection | 5.00 | ||
PM04 PS01 | Confirm the selection and installation method of the selected wire ways | 1.67 | ||
PM04 PS02 | Use installation tools and equipment | 1.67 | ||
PM04 PS03 | Design and install wire ways | 1.67 | ||
PM05 PS01 | Identify hazards within the installation | 6.34 | ||
PM05 PS02 | Confirm the selection and installation method of the electrical equipment and control systems | 6.34 | ||
PM05 PS03 | Use installation tools and personal protective equipment | 6.34 | ||
4635 | MODULES | CONDUCTORS AND CABLES | 12.54 | 5 |
KM07 KT04 | Types of cables and applications | 6.20 | ||
PM05 PS06 | Terminate and connect cables and conductors | 6.34 | ||
4636 | MODULES | MOTORS | 43.53 | 30 |
KM06 KT01 | Rotating electrical machinery- AC motors | 4.55 | ||
KM06 KT02 | Rotating Electrical Machinery- DC motors | 4.55 | ||
KM06 KT03 | Rotating electrical machinery – Alternators and Generators | 3.90 | ||
KM07 KT05 | Switchgear and control gear | 6.20 | ||
PM05 PS04 | Install equipment and control systems | 6.34 | ||
PM06 PS01 | Inspect electrical equipment, control systems and installations under power off conditions | 2.50 | ||
PM06 PS02 | Test electrical equipment, control systems and installations under power off conditions | 2.5 | ||
PM07 PS01 | Carry out commissioning tests (with power on) on electrical installations and control systems | 4.33 | ||
PM07 PS02 | Rectify defects found on electrical installations and control systems | 4.33 | ||
PM07 PS03 | Report product deficiencies and rectify workmanship | 4.33 | ||
COURSE | CURRICULUM | COURSE | CREDITS | DURATION |
CODE | CODE | (in days) | ||
4627 | 671101000 | ELECTRICIAN ARTISAN APPRENTICE YEAR 3 | 40.22 | 35 |
4637 | MODULES | MEASURING AND TESTING | 12.06 | 10 |
KM02 KT02 | Measuring and testing instruments | 4.00 | ||
PM01 PS03 | Select, use and care for electrical measuring instruments | 3.66 | ||
PM08 PS02 | Select tools and testing instruments | 4.40 | ||
4638 | MODULES | ELECTRONICS | 7.56 | 15 |
KM03 KT02 | Electronics | 3.90 | ||
PM01 PS04 | Perform soldering activities | 3.66 | ||
4639 | MODULES | FAULT FINDING | 20.60 | 10 |
KM09 KT01 | Fault finding | 3.00 | ||
PM08 PS01 | Obtain work instructions and gather drawings and documentation | 4.40 | ||
PM08 PS03 | Carry out fault finding | 4.40 | ||
PM08 PS04 | Rectify faults where applicable | 4.40 | ||
PM08 PS05 | Record findings and provide feedback | 4.40 |
OCCUPATIONAL CERTIFICATE: MECHANICAL FITTER
SAQA QUAL ID: 96272 LAST DATE FOR ENROLMENT: 2024-06-30
COURSE | CURRICULUM CODE | COURSE | Credits | DURATION | ||||||||||||||
CODE | (in days) | |||||||||||||||||
4559 | 653303000 | MECHANICAL FITTER ARTISAN APPRENTICE TRAINING YEAR 1 | 43.50 | 61 | ||||||||||||||
4560 | 653303000 | MECHANICAL FITTER ARTISAN APPRENTICE TRAINING YEAR 2 | 43.92 | 36 | ||||||||||||||
4561 | 653303000 | MECHANICAL FITTER ARTISAN APPRENTICE TRAINING YEAR 3 | 62.59 | 30 | ||||||||||||||
TOTALS: | 150.01 | 127 | ||||||||||||||||
QUALIFICATION TITLE: OCCUPATIONAL CERTIFICATE: MECHANICAL FITTER | CURRICULUM CODE: 653303000 | |||||||||||||||||
SAQA QUALIFICATION ID: 96272 | KM&PM CREDIT TOTAL: | |||||||||||||||||
Curriculum Code: 653303000 | ||||||||||||||||||
COURSE | CURRICULUM | COURSE | CREDITS | DURATION | ||||||||||||||
CODE | CODE | (in days) | ||||||||||||||||
4559 | 653303000 | MECHANICAL FITTER ARTISAN APPRENTICE TRAINING YEAR 1 | 43.50 | 61 | ||||||||||||||
4562 | MODULES | INDUCTION AND SAFETY | 8.00 | 5 | ||||||||||||||
KM01-KT01 | Introduction to the Fitting Trade | 1.60 | ||||||||||||||||
KM01-KT02 | Workplace health, safety and environmental protection | 6.40 | ||||||||||||||||
4563 | MODULES | DRAWINGS | 3.70 | 5 | ||||||||||||||
KM01-KT03 | Engineering drawings | 3.20 | ||||||||||||||||
PM01-PS04 | Read, interpret and produce basic engineering drawings | 0.50 | ||||||||||||||||
4564 | MODULES | MATERIALS | 3.70 | 3 | ||||||||||||||
KM01 KT04 | Engineering materials | 3.20 | ||||||||||||||||
PM01 PS05 | Identify engineering materials, their characteristics and applications | 0.50 | ||||||||||||||||
4565 | MODULES | ENGINEERING TOOLS AND EQUIPMENT | 16.00 | 20 | ||||||||||||||
KM01 KT05 | Engineering tools and equipment | 4.80 | ||||||||||||||||
KM01 KT03 | Types and Application of Screw Threads | 3.20 | ||||||||||||||||
PM01 PS01 | Plan and prepare for fabrication of component | 0.50 | ||||||||||||||||
PM01 PS02 | Select and care for engineering hand tools | 0.50 | ||||||||||||||||
PM02 PS02 | Select and care for engineering machines | 0.67 | ||||||||||||||||
PM02 PS01 | Select and care for engineering power tools | 0.67 | ||||||||||||||||
PM01 PS03 | Select and care for engineering measuring instruments | 0.50 | ||||||||||||||||
PM02 PS09 | Saw material to specification using a power saw | 0.67 | ||||||||||||||||
PM01 PS06 | Mark-off various simple components | 0.50 | ||||||||||||||||
PM01 PS11 | Cut threads with stocks, dies and taps | 0.50 | ||||||||||||||||
PM01 PS09 | Saw work piece | 0.50 | ||||||||||||||||
PM01 PS08 | File work a piece | 0.50 | ||||||||||||||||
PM02 PS03 | Grind material to specifications using a pedestal grinder | 0.67 | ||||||||||||||||
PM02 PS04 | Drill material to specifications using a portable drilling machine | 0.67 | ||||||||||||||||
PM02 PS05 | Drill material to specifications using a fixed drilling machine | 0.67 | ||||||||||||||||
PM01 PS12 | Ream parallel and tapered holes | 0.50 | ||||||||||||||||
4566 | MODULES | KEYS AND LOCKING DEVICES | 3.70 | 10 | ||||||||||||||
KM01 KT08 | Types and function of locking devices and fasteners | 3.20 | ||||||||||||||||
PM01 PS10 | Fabricate and fit a key | 0.50 | ||||||||||||||||
|
||||||||||||||||||
4567 | MODULES | BASIC LIFTING CONCEPTS | 3.20 | 3 | ||||||||||||||
KM01 KT06 | Basic lifting concepts | 3.20 | ||||||||||||||||
4568 | MODULES | ARC WELDING AND GAS WELDING & CUTTING | 5.20 | 15 | ||||||||||||||
KM01 KT09 | Principles, equipment and methods of arc welding, gas cutting, brazing and silver soldering | 3.20 | ||||||||||||||||
PM02 PS06 | Arc weld metal to specification | 0.67 | ||||||||||||||||
PM02 PS07 | Gas weld, silver solder and braze metal to specification | 0.67 | ||||||||||||||||
PM02 PS08 | Gas cut metal to specification | 0.67 | ||||||||||||||||
COURSE | CURRICULUM | COURSE | CREDITS | DURATION | ||||||||||||||
CODE | CODE | (in days) | ||||||||||||||||
4560 | 653303000 | MECHANICAL FITTER ARTISAN APPRENTICE TRAINING YEAR 2 | 43.92 | 36 | ||||||||||||||
4569 | MODULES | Lubrication system | 8.52 | 5 | ||||||||||||||
KM02 KT09 | Mechanical working principles, types and applications of lubrication Systems | 3.04 | ||||||||||||||||
PM03 PS08 | Clean and inspect a Lubrication system | 0.55 | ||||||||||||||||
PM04 PS07 | Replace Lubrication components and assemble a Lubrication system | 0.60 | ||||||||||||||||
PM05 PS07 | Do fault finding on a Lubrication system | 1.50 | ||||||||||||||||
PM06 PS06 | Repair a Lubrication system | 1.50 | ||||||||||||||||
PM07 PS06 | Install lubrication system components and commission Lubrication systems | 1.33 | ||||||||||||||||
4570 | MODULES | Seals and Gaskets | 3.54 | 3 | ||||||||||||||
KM02 KT01 | Static and dynamic seals and gaskets | 3.04 | ||||||||||||||||
PM01 PS07 | Fabricate and fit a gasket | 0.50 | ||||||||||||||||
4571 | MODULES | Diagnostics and Disassembly | 2.83 | 3 | ||||||||||||||
KM02 KT13 | Diagnostic techniques | 2.28 | ||||||||||||||||
PM03 PS01 | Plan and prepare disassembly of sub-assembly | 0.55 | ||||||||||||||||
4572 | MODULES | Conveyors and Drives | 10.80 | 10 | ||||||||||||||
KM02 KT12 | Types and functions of conveyors | 2.28 | ||||||||||||||||
KM02 KT04 | Types and application of drives | 3.04 | ||||||||||||||||
PM03 PS06 | Disassemble, clean and inspect Drive | 0.55 | ||||||||||||||||
PM04 PS05 | Replace Drive components and assemble a Drive | 0.60 | ||||||||||||||||
PM05 PS05 | Do fault finding on a Drive | 1.50 | ||||||||||||||||
PM06 PS05 | Repair a Drive | 1.50 | ||||||||||||||||
PM07 PS05 | Install and commission Drive | 1.33 | ||||||||||||||||
4573 | MODULES | Bearings | 5.52 | 5 | ||||||||||||||
KM02 KT02 | Types, and application of Bearings | 3.04 | ||||||||||||||||
PM03 PS07 | Remove and inspect Bearing | 0.55 | ||||||||||||||||
PM04 PS06 | Replace Bearings | 0.60 | ||||||||||||||||
PM05 PS06 | Do fault finding on a Bearing | 1.33 | ||||||||||||||||
4574 | MODULES | Hydraulics | 8.52 | 5 | ||||||||||||||
KM02 KT10 | Mechanical working principles, types and applications of hydraulic | 3.04 | ||||||||||||||||
PM03 PS09 | Clean and inspect a Hydraulic system | 0.55 | ||||||||||||||||
PM04 PS08 | Replace Hydraulic components and assemble a Hydraulic system | 0.60 | ||||||||||||||||
PM05 PS08 | Do fault finding on a Hydraulic system | 1.33 | ||||||||||||||||
PM06 PS07 | Repair a Hydraulic system | 1.50 | ||||||||||||||||
PM07 PS07 | Install hydraulic system components and commission Hydraulic systems | 1.50 | ||||||||||||||||
4575 | MODULES | Valves | 4.19 | 5 | ||||||||||||||
KM02 KT03 | Types and application of valves | 3.04 | ||||||||||||||||
PM03 PS11 | Disassemble, clean and inspect a Valve | 0.55 | ||||||||||||||||
PM04 PS10 | Replace Valve components and assemble a Valve | 0.60 | ||||||||||||||||
COURSE | CURRICULUM | COURSE | CREDITS | DURATION | ||||||||||||||
CODE | CODE | (in days) | ||||||||||||||||
4561 | 653303000 | MECHANICAL FITTER ARTISAN APPRENTICE TRAINING YEAR 3 | 62.59 | 30 | ||||||||||||||
4576 | MODULES | PUMPS | 15.19 | 5 | ||||||||||||||
KM02 KT05 | Types and application of pumps | 3.04 | ||||||||||||||||
PM03 PS03 | Disassemble, clean and inspect Pump | 0.55 | ||||||||||||||||
PM04 PS02 | Replace gearbox components and assemble a Pump | 0.60 | ||||||||||||||||
PM05 PS02 | Do fault finding on a Pump | 1.33 | ||||||||||||||||
PM06 PS02 | Repair a Pump | 1.50 | ||||||||||||||||
PM07 PS02 | Install and commission Pump | 1.50 | ||||||||||||||||
PM08 PS02 | Overhaul a Pump | 6.67 | ||||||||||||||||
4577 | MODULES | CLUTCHES | 8.52 | 5 | ||||||||||||||
KM02 KT07 | Mechanical working principles, types and applications of clutches | 3.04 | ||||||||||||||||
PM03 PS05 | Disassemble, clean and inspect Clutch | 0.55 | ||||||||||||||||
PM04 PS04 | Replace Clutch components and assemble a Clutch | 0.60 | ||||||||||||||||
PM05 PS04 | Do fault finding on a Clutch | 1.33 | ||||||||||||||||
PM06 PS04 | Repair a Clutch | 1.50 | ||||||||||||||||
PM07 PS04 | Install and commission Clutch | 1.50 | ||||||||||||||||
4578 | MODULES | BRAKES | 8.52 | 5 | ||||||||||||||
KM02 KT08 | Mechanical working principles, types and applications of brakes | 3.04 | ||||||||||||||||
PM03 PS04 | Disassemble, clean and inspect Brake | 0.55 | ||||||||||||||||
PM04 PS03 | Replace brake components and assemble a Brake | 0.60 | ||||||||||||||||
PM05 PS03 | Do fault finding on a Brake | 1.33 | ||||||||||||||||
PM06 PS03 | Repair a Brake | 1.50 | ||||||||||||||||
PM07 PS03 | Install and commission | 1.50 | ||||||||||||||||
4579 | MODULES | GEARBOXES | 15.19 | 5 | ||||||||||||||
KM02 KT06 | Mechanical working principles, types and applications of reduction gearboxes | 3.04 | ||||||||||||||||
PM03 PS02 | Disassemble, clean and inspect gearbox | 0.55 | ||||||||||||||||
PM04 PS01 | Replace gearbox components and assemble a Gearbox | 0.60 | ||||||||||||||||
PM05 PS01 | Do fault finding on a Gearbox | 1.33 | ||||||||||||||||
PM06 PS01 | Repair a Gearbox | 1.50 | ||||||||||||||||
PM07 PS01 | Install and commission Gearbox | 1.50 | ||||||||||||||||
PM08 PS01 | Overhaul a Gearbox | 6.67 | ||||||||||||||||
4580 | MODULES | PNEUMATICS | 15.19 | 10 | ||||||||||||||
KM02 KT11 | Mechanical working principles, types and applications of pneumatic | 3.04 | ||||||||||||||||
PM03 PS10 | Clean and inspect a Pneumatic system | 0.55 | ||||||||||||||||
PM04 PS09 | Replace Pneumatic components and assemble a Pneumatic system | 0.60 | ||||||||||||||||
PM05 PS09 | Do fault finding on a Pneumatic system | 1.33 | ||||||||||||||||
PM06 PS08 | Repair a Pneumatic system | 1.50 | ||||||||||||||||
PM07 PS08 | Install pneumatic system components and commission Pneumatic systems | 1.50 | ||||||||||||||||
PM08 PS03 | Overhaul a mechanical machine that incorporates a hydraulic and Pneumatic System | 6.67 | ||||||||||||||||
OCCUPATIONAL CERTIFICATE: MILLWRIGHT ELECTRICAL
SAQA QUAL ID: 671202 LAST DATE FOR ENROLMENT: 2024-06-30
COURSE | CURRICULUM | COURSE | CREDITS | DURATION |
CODE | (in days) | |||
4640 | 671202000 | MILLWRIGHT ARTISAN APPRENTICE (ELECTRICAL) YEAR 1 | 45.26 | 25 |
4641 | 671202000 | MILLWRIGHT ARTISAN APPRENTICE (ELECTRICAL) YEAR 2 | 114.10 | 60 |
4642 | 671202000 | MILLWRIGHT ARTISAN APPRENTICE (ELECTRICAL) YEAR 3 | 47.70 | 43 |
TOTALS: | 207.06 | 128 | ||
Qualification Title: Occupational Certificate Millwright | ||||
SAQA Qualification ID: 671202 | ||||
Curriculum Code: | 671202000 | |||
COURSE | CURRICULUM | COURSE | CREDITS | DURATION |
CODE | CODE | (in days) | ||
4640 | 671202000 | MILLWRIGHT ARTISAN APPRENTICE (ELECTRICAL) YEAR 1 | 45.26 | 25.00 |
4643 | MODULES | FUNDAMENTALS AND DRAWINGS | 13.10 | 10 |
KM06 KT01 | Fundamentals of electricity | 4.55 | ||
KM06 KT03 | Electrical appliances | 4.55 | ||
PM05 PS01 | Read and interpret electrical diagrams | 2.00 | ||
PM05 PS02 | Identify and care for electrical equipment | 2.00 | ||
4644 | MODULES | SUPPLY SYSTEMS | 22.28 | 10 |
KM09 KT01 | Concepts, theory and principles of supply systems | 6.20 | ||
KM09 KT02 | Batteries | 3.10 | ||
KM09 KT03 | Transformers | 6.20 | ||
PM06 PS07 | Install and connect transformers | 6.78 | ||
4645 | MODULES | LIGHTING SYSTEMS | 9.88 | 5 |
KM09 KT06 | Lighting systems | 3.10 | ||
PM06 PS03 | Install and connect luminaires | 6.78 | ||
COURSE | CURRICULUM | CREDITS | DURATION | |
CODE | CODE | (in days) | ||
4641 | 671202000 | MILLWRIGHT ARTISAN APPRENTICE (ELECTRICAL) YEAR 2 | 114.10 | 60.00 |
4646 | MODULES | WIREWAYS | 36.12 | 25 |
KM07 KT01 | Wireways | 3.85 | ||
KM07 KT02 | Wiring of installations | 3.85 | ||
KM07 KT03 | Earthing and bonding | 3.30 | ||
KM10 KT01 | Low voltage protection | 5.00 | ||
PM06 PS09 | Install wireways | 6.78 | ||
PM16 PS01 | Design and construct electrical circuits | 5.00 | ||
PM16 PS02 | Modify electrical circuits | 5.00 | ||
PM15 PS05 | Test and verify conformance of single phase installations | 1.67 | ||
PM15 PS06 | Test and verify conformance of three phase installations | 1.67 | ||
4647 | MODULES | CONDUCTORS AND CABLES | 19.76 | 5 |
KM09 KT04 | Types of cables and applications | 6.20 | ||
PM06 PS05 | Identify and differentiate conductors and cables | 6.78 | ||
PM06 PS06 | Joint and terminate conductors and cables | 6.78 | ||
4648 | MODULES | MOTORS | 58.22 | 30 |
KM08 KT01 | Rotating electrical machinery – AC motors | 4.55 | ||
KM08 KT02 | Rotating electrical machinery – DC motors | 4.55 | ||
KM08 KT03 | Rotating electrical machinery – alternators and generators | 3.90 | ||
KM09 KT05 | Switchgear and control gear | 6.20 | ||
PM06 PS01 | Install and connect main and control circuits, and switchgear | 6.78 | ||
PM06 PS02 | Install, connect and test batteries | 6.78 | ||
PM15 PS03 | Test and verify conformance of direct current motors and generators | 1.67 | ||
PM15 PS01 | Test and verify conformance of single phase motors | 1.67 | ||
