NEW COURSES 2026 - 2027
AGRISETA
|
NATIONAL CERTIFICATE: PLANT PRODUCTION: LEVEL 1 |
SAQA I.D. 48972 LAST DATE FOR ENROLMENT:
US ID NO. |
UNIT STANDARDS |
U.S. DETAIL |
LAST DATE FOR ENROLMENT |
DURATION (in days) |
| 116158 | Apply basic agricultural enterprise selection principles | C/1/2 | 2024-06-30 | 1 |
| 116166 | Apply basic food safety practices | C/1/1 | 2024-06-30 | 1 |
| 116160 | Apply basic human resource management principles and practices applicable in an agricultural environment | C/1/2 | 2024-06-30 | 1 |
| 116172 | Apply elementary farm layout and infrastructure | C/1/2 | 2024-06-30 | 1 |
| 116156 | Collect agricultural data | C/1/2 | 2024-06-30 | 1 |
| 116165 | Define production and understand the basic activities of production / conversion in the agri-business environment | C/1/2 | 2024-06-30 | 1 |
| 116199 | Demonstrate a basic understanding of the structure and function of a plant in relation to its environment | C/1/4 | 2024-06-30 | 2 |
| 116157 | Demonstrate an understanding of the basic concepts of sustainable farming systems | C/1/4 | 2024-06-30 | 2 |
| 116164 | Demonstrate an understanding of the importance of marketing | C/1/2 | 2024-06-30 | 1 |
| 116206 | Fertilize soil and attend to basic plant nutrition | C/1/5 | 2024-06-30 | 3 |
| 116163 | Handle inputs and stock in agri-business | C/1/2 | 2024-06-30 | 1 |
| 116201 | Harvest agricultural crops | C/1/5 | 2024-06-30 | 2 |
| 116159 | Identify the need for capital and understand the need for the recording of the income and different costs in an agri-business | C/1/2 | 2024-06-30 | 1 |
| 116168 | Maintain basic water quality | C/1/1 | 2024-06-30 | 1 |
| 116203 | Manipulate plants | C/1/5 | 2024-06-30 | 2 |
| 116202 | Operate and maintain irrigation systems | C/1/2 | 2024-06-30 | 1 |
| 116200 | Plant the crop under supervision | C/1/4 | 2024-06-30 | 2 |
| 116205 | Propagate plants | C/1/4 | 2024-06-30 | 2 |
| 116204 | Recognize pests. diseases and weeds on crops | C/1/5 | 2024-06-30 | 3 |
| 116167 | Select. use and care for hand tools and basic equipment and infrastructure | C/1/4 | 2024-06-30 | 2 |
| 116169 | Understand how sustainable farming systems conserve natural resources | C/1/4 | 2024-06-30 | 2 |
| 7464 | Analyze cultural products and processes as representations of shape. space and time | F/1/2 | 2024-06-30 | 1 |
| 13356 | Assess the influence of the environment on sustainable livestock production | F/1/4 | 2024-06-30 | 2 |
| 7451 | Collect. analyze. use and communicate numerical data | F/1/2 | 2024-06-30 | 1 |
| 7449 | Critically analyze how mathematics is used in social, political and economic relations | F/1/2 | 2024-06-30 | 1 |
| 14084 | Demonstrate an understanding of and use the numbering system | F/1/1 | 2008-06-29 | 1 |
| 7463 | Describe and represent objects and the environment in terms of shape, space, time and motion | F/1/2 | 2024-06-30 | 1 |
| 12462 | Engage in a range of speaking and listening interactions for a variety of purposes | F/1/6 | 2006-10-09 | 3 |
| 12471 | Explore and use a variety of strategies to learn (revised) | F/1/5 | 2006-10-09 | 2 |
| 12469 | Read and respond to a range of text types | F/1/6 | 2006-10-09 | 3 |
| 7461 | Use maps to access and communicate information concerning routes, location and direction | F/1/1 | 2024-06-30 | 1 |
| 7447 | Working with numbers in various contexts | F/1/6 | 2024-06-30 | 4 |
| 12470 | Write for a variety of different purposes | F/1/6 | 2006-10-09 | 3 |
| 116209 | Demonstrate an understanding of agri/ecotourism as a system at micro level | E/1/5 | 2024-06-30 | 2 |
| 116150 | Identify and explain permaculture principles | E/1/8 | 2024-06-30 | 4 |
| 116148 | Perform basic routine operations in a defined hydroponic context | E/1/5 | 2024-06-30 | 2 |
| 116149 | Understand organic market requirements | E/1/3 | 2024-06-30 | 2 |
AGRISETA
|
NATIONAL CERTIFICATE: PLANT PRODUCTION: LEVEL 2 |
SAQA I.D. 48975 LAST DATE FOR ENROLMENT: 2024-06-30
US ID NO. |
UNIT STANDARDS |
U.S. DETAIL |
LAST DATE FOR ENROLMENT |
DURATION (in days) |
| 13356 | Assess the influence of the environment on sustainable livestock production | C/1/4 | 2024-06-30 | 2 |
| 116125 | Apply crop protection and animal health products effectively and responsibly | C/2/4 | 2024-06-30 | 2 |
| 116127 | Apply layout principles for conservation and infrastructure | C/2/5 | 2024-06-30 | 2 |
| 116126 | Apply marketing principles in agriculture | C/2/2 | 2024-06-30 | 1 |
| 116128 | Apply plant manipulation methods | C/2/4 | 2024-06-30 | 2 |
| 116121 | Apply sustainable farming practices to conserve the ecological environment | C/2/5 | 2024-06-30 | 2 |
| 116122 | Control inputs and stock in agribusiness | C/2/2 | 2024-06-30 | 1 |
| 116124 | Control pests, diseases and weeds on all crops effectively and responsibly | C/2/2 | 2024-06-30 | 1 |
| 116115 | Define and understand production systems and production management | C/2/2 | 2024-06-30 | 1 |
| 116119 | Demonstrate an understanding of plant propagation | C/2/3 | 2024-06-30 | 2 |
| 116113 | Explain principles of human resources management and practices in agriculture | C/2/2 | 2024-06-30 | 1 |
| 116111 | Harvest agricultural crops: Procedures | C/2/4 | 2024-06-30 | 2 |
| 116081 | Identify and recognise factors influencing agricultural enterprise selection | C/2/2 | 2024-06-30 | 1 |
| 116083 | Illustrate and understand the basic layout of financial statements | C/2/2 | 2024-06-30 | 1 |
| 116079 | Monitor the establishment of a crop | C/2/4 | 2024-06-30 | 2 |
| 116077 | Monitor water quality | C/2/3 | 2024-06-30 | 2 |
| 116066 | Operate and maintain specific irrigation systems | C/2/3 | 2024-06-30 | 2 |
| 116070 | Operate and support a food safety and quality management system in the agricultural supply chain | C/2/2 | 2024-06-30 | 1 |
| 116053 | Understand basic soil fertility and plant nutrition | C/2/5 | 2024-06-30 | 2 |
| 116057 | Understand the structure and functions of a plant | C/2/5 | 2024-06-30 | 3 |
| 116060 | Utilise and perform minor repair and maintenance tasks on implements, equipment and infrastructure | C/2/5 | 2024-06-30 | 3 |
| 8963 | Access and use information from texts | F/2/5 | 2007-02-09 | 2 |
| 9009 | Apply basic knowledge of statistics and probability to influence the use of data and procedures in order to investigate life related problems | F/2/3 | 2024-06-30 | 2 |
| 7480 | Demonstrate understanding of rational and irrational numbers and number systems | F/2/3 | 2024-06-30 | 2 |
| 8962 | Maintain and adapt oral communication | F/2/5 | 2007-02-09 | 2 |
| 12444 | Measure, estimate and calculate physical quantities and explore, describe and represent geometrical relationships in 2-dimensions in different life or workplace contexts | F/2/3 | 2024-06-30 | 1 |
| 116080 | Monitor, collect and collate agricultural data | F/2/2 | 2024-06-30 | 1 |
| 116064 | Recognise and identify the basic functions of the ecological environment | F/2/4 | 2024-06-30 | 2 |
| 8967 | Use language and communication in occupational learning programmes | F/2/5 | 2011-02-09 | 2 |
| 7469 | Use mathematics to investigate and monitor the financial aspects of personal and community life | F/2/2 | 2024-06-30 | 2 |
| 9007 | Work with a range of patterns and functions and solve problems | F/2/5 | 2024-06-30 | 4 |
| 8964 | Write for a defined context | F/2/5 | 2007-02-09 | 2 |
| 116114 | Harvest natural flora | E/2/4 | 2024-06-30 | 2 |
| 116109 | Interpret and illustrate permaculture principles | E/2/5 | 2024-06-30 | 2 |
| 116076 | Introduce organic certification and internal control systems | E/2/2 | 2024-06-30 | 1 |
| 116069 | Participate in agri/ecotourism practices at both micro and meso levels to tourists | E/2/4 | 2024-06-30 | 2 |
| 116072 | Perform routine operations and identify basic problems in hydroponic systems | E/2/3 | 2024-06-30 | 1 |
| 116065 | Store and control agrochemical products effectively and responsibly | E/2/4 | 2024-06-30 | 2 |
CHIETA
APPRENTICESHIP MODULES GROUPED INTO PHASES FOR ANNUAL TRAINING
ELECTRICIAN
CODE |
COURSE |
DURATION (in days) |
| 3725 | Electrician Phase 1 Modular Training (CHIETA) | 44 |
| 3724 | Electrician Phase 2 Modular Training (CHIETA) | 46 |
| 3726 | Electrician Phase 3 Modular Training (CHIETA) | 14 |
| 3727 | Electrician Phase 4 Modular Training (CHIETA) | 31 |
FITTER
CODE |
COURSE |
DURATION (in days) |
| 3728 | Fitter Phase 1 Modular Training (CHIETA) | 50 |
| 3729 | Fitter Phase 2 Modular Training (CHIETA) | 43 |
| 3730 | Fitter Phase 3 Modular Training (CHIETA) | 22 |
| 3731 | Fitter Phase 4 Modular Training (CHIETA) | 20 |
WELDER
CODE |
COURSE |
DURATION (in days) |
| 3732 | Welder Phase 1 Modular Training (CHIETA) | 61 |
| 3733 | Welder Phase 2 Modular Training (CHIETA) | 29 |
| 3734 | Welder Phase 3 Modular Training (CHIETA) | 32 |
| 3735 | Welder Phase 4 Modular Training (CHIETA) | 20 |
APPRENTICESHIP
APPRENTICE
PRE-TRADE TEST EVALUATION
CODE |
COURSE |
DURATION (in days) |
| 0963 | Electrician Advising & Pre-Trade Test Assessment | 5 |
| 0777 | Fitter Advising & Pre-Trade Test Assessment | 5 |
| 0809 | Welder Advising & Pre-Trade Test Assessment | 5 |
APPRENTICE
PRE-TRADE TEST TRAINING
CODE |
COURSE |
DURATION (in days) |
| 0964 | Electrician Pre-Trade Test Training | 20 |
| 3782 | Fitter Pre-Trade Test Training | 16 |
| 0609 | Hydraulics Pre-Trade Test Training | 2 |
| 0607 | Pneumatics Pre-Trade Test Training | 2 |
| 3977 | Welder Pre-Trade Test Training | 15 |
CHIETA
ELECTRICIAN
APPRENTICE MODULAR TRAINING
PHASE 1
| CODE | COURSE |
DURATION (in days) |
| 3725 | ELECTRICIAN PHASE 1 MODULAR TRAINING (CHIETA). | 44 |
| 0310 | Induction ID1 – ID6 | 3 |
| 3736 | Safety SF1, SF3 & SF5 | 2 |
| 0312 | Materials ME1 to ME3, | 2 |
| 3737 | Drawings & Sketches DSE1 – DSE6 | 7 |
| 3738 | Handtools, Handskills & Workshop Tools WT3, HS2-HS5 (Sharpening tools) | 5 |
| 3739 | Handtools, Handskills & Workshop Tools & Marking Off WT1 – 2, HT1 – HT4, HS1, MO1 – MO2 (Correct use of tools) | 10 |
| 3198 | Wiring WI 1 (including Basic Fault Finding) | 15 |
PHASE 2
| CODE | COURSE |
DURATION (in days) |
| 3724 | ELECTRICIAN PHASE 2 MODULAR TRAINING (CHIETA) | 46 |
| 2614 | Arc Welding SF3,AO1 – AO4 | 5 |
| 3740 | Gas Welding SF3 & SF5, GW1 – GW4 | 5 |
| 3741 | Gas Cutting SF3 & SF5, GC1 – GC3 | 5 |
| 3573 | Basic Rigging BG1 – BG3 | 3 |
| 0974 | Soft Solder SS1 & SS2 | 2 |
| 3291 | DC Machines DC1 | 2 |
| 3721 | Electronics EL1- EL3 | 5 |
| 3783 | AC Machines AC1 – AC6 | 15 |
| 3784 | Drawings & Sketches DSE7 – DSE8 | 3 |
| 3785 | Conductors CO1 | 1 |
PHASE 3
CODE |
COURSE |
DURATION (in days) |
| 3726 | ELECTRICIAN PHASE 3 MODULAR TRAINING (CHIETA) | 14 |
| 3786 | Conductors CO2 – CO3 | 1 |
| 0987 | Cables CA1 – CA5 | 3 |
| 3292 | Installations IN1- IN2 | 10 |
PHASE 4
CODE |
COURSE |
DURATION (in days) |
| 3727 | ELECTRICIAN PHASE 4 MODULAR TRAINING (CHIETA) | 31 |
| 0975 | Electrical Measuring Equipment MJ1 | 3 |
| 3295 | Electrical Equipment EE1 | 10 |
| 3293 | Electrical testing Instruments ET1 | 3 |
| 3788 | Electronics, PLC EL4 | 10 |
| 3787 | Fault Finding FA1 & FA2 | 5 |
| 2795 | Apprentice Electrician Selected Modules |
Optional Training: Attendance certificates supplied
| 13223 | Apply safety, health and environmental protection procedures (SF2) | 3 |
For course abbreviations refer to the Apprentice Modular Training Information Sheet
CHIETA
FITTER
APPRENTICE MODULAR TRAINING
PHASE 1
| CODE | COURSE |
DURATION (in days) |
| 3728 | FITTER PHASE 1 MODULAR TRAINING (CHIETA) | 50 |
| 0310 | Induction ID1 – ID6 | 3 |
| 3736 | Safety SF1 & SF5 | 2 |
| 0312 | Materials MA1 – MA3 | 2 |
| 0313 | Measuring Equipment MF1 – MF7 | 5 |
| 3789 | Drawings & Sketches DS1 – DS6 | 3 |
| 3790 | Handtools, Handskills & Workshop tools HT1, WT5-7, HS1 – HS5 (Sharpening tools) | 4 |
| 3571 | Marking Off MT1 – MT4 | 5 |
| 3572 | Handtools, Handskills & Workshop tools WT1- WT3 & WT4, HT2-4, HS6 (Correct use of tools) | 20 |
| 3791 | Valves VA 1-VA 2 | 6 |
PHASE 2
| CODE | COURSE |
DURATION (in days) |
| 3729 | FITTER PHASE 2 MODULAR TRAINING (CHIETA) | 43 |
| 3574 | Bearings BE1 – BE13 | 5 |
| 3792 | Assemblies AS1 – AS7 | 5 |
| 0317 | Keys & Locking Devices KL1 – KL7 | 10 |
| 3573 | Basic Rigging BG1 – BG3 | 3 |
| 0319 | Arc Welding SF3,AO1 – AO4 | 10 |
| 3740 | Gas Welding SF3, GW1– GW4, | 5 |
| 3741 | Gas Cutting SF3, GC1 – GC3, HS7 | 5 |
PHASE 3
| CODE | COURSE |
DURATION (in days) |
| 3730 | FITTER PHASE 3 MODULAR TRAINING (CHIETA) | 22 |
| 2087 | Lubrication LU1 – LU4 | 2 |
| 3578 | Couplings CP1, CP2, CP3 | 5 |
| 3822 | Drives DR1 – DR10 | 10 |
| 3584 | Brakes & Clutches BC1 – BC6 | 5 |
PHASE 4
CODE |
COURSE |
DURATION (in days) |
| 3731 | FITTER PHASE 4 MODULAR TRAINING (CHIETA) | 20 |
| 484 | Pneumatics PN 1 – PN12 | 5 |
| 0384 | Hydraulics HY1 – HY13 | 5 |
| 0325 | Pumps PU1 – PU7 | 5 |
| 0329 | Installation of machinery IM1 | 5 |
Optional Training: Attendance certificates supplied
| 13223 | Apply safety, health and environmental protection procedures (SF2) | 3 |
| 2439 | Apprentice Fitter Selected Modules |
CHIETA
WELDER
APPRENTICE MODULAR TRAINING (CHIETA)
PHASE 1
| CODE | COURSE |
DURATION (in days) |
| 3732 | WELDER PHASE 1 MODULAR TRAINING (CHIETA) | 61 |
| 0310 | Induction ID1 – ID6 | 3 |
| 3736 | Safety SF1, SF3 & SF5 | 2 |
| 0312 | Materials MA1 – MA3 | 2 |
| 0919 | Drawings & Sketches DS1 – DS4 | 3 |
| 3992 | Marking Off MT1 – MT2 | 3 |
| 3993 | Handtools, & Workshop tools HT1-5 & WT1-3 | 10 |
| 3573 | Basic Rigging BG1 – BG3 | 3 |
| 3994 | Shielded Metal Arc Welding SF3, AW 1 to AW 7 | 15 |
| 3995 | Gas Welding SF3, GW1 – GW6, GW 8 & GW9, | 10 |
| 3996 | Gas Cutting & Thermal Applications SF3, GC1 – GC7 & TA1 | 10 |
PHASE 2
| CODE | COURSE |
DURATION (in days) |
| 3733 | WELDER PHASE 2 MODULAR TRAINING (CHIETA) | 29 |
| 3997 | Marking Off MT3 | 3 |
| 3998 | Materials MA4 – MA5 | 2 |
| 0936 |
TRADE RELATED SKILLS / MACHINES Operate a guillotine TRS1 Operate a power saw TRS2 |
1 |
| 3999 | Gas Metal Arc Welding GMA1 to GMA2 | 2 |
| 4015 | Gas Tungsten Arc Welding GTA1 | 1 |
| 4108 | Gas Welding GW7 & GW10, | 10 |
| 4109 | Shielded Metal Arc Welding AW8 & AW9 | 10 |
PHASE 3
CODE |
COURSE |
DURATION (in days) |
| 3734 | WELDER PHASE 3 MODULAR TRAINING (CHIETA) | 32 |
| 4110 | Gas Metal Arc Welding GMA3 to GMA7 | 8 |
| 0932 | Gas Metal Arc Welding GMA8 (Pipe) | 10 |
| 4111 | Gas Tungsten Arc Welding GTA2 to GTA6 and GTA8 | 9 |
| 0935 | Gas Tungsten Arc Welding GTA7 (Aluminium) | 5 |
PHASE 4
CODE |
COURSE |
DURATION (in days) |
| 3735 | WELDER PHASE 4 MODULAR TRAINING (CHIETA) | 20 |
| 4112 | Gas Metal Arc Welding GMA9 and GMA10 (Aluminium) | 10 |
| 4113 | Gas Tungsten Arc Welding GTA9 & 10 (Pipe) | 10 |
Optional Training: Attendance certificates supplied
| 13223 | Apply safety, health and environmental protection procedures (SF2) | 3 |
| 0266 | Apprentice Welder Selected Modules |
For course abbreviations refer to the Apprentice Modular Training Information Sheet
CETA
|
NATIONAL CERTIFICATE: CONSTRUCTION HEALTH AND SAFETY: LEVEL 3 |
SAQA I.D. 77063 LAST DATE FOR ENROLMENT: 2024-06-30
US ID NO. |
UNIT STANDARDS | U.S. DETAIL | LAST DATE FOR ENROLMENT |
DURATION (in days) |
||
| 9964 | Apply health and safety to a work area | C/2/3 | 2024-06-30 | 2 | ||
| 15034 | Work in confined spaces on construction sites | C/2/2 | 2024-06-30 | 1 | ||
| 116937 | Use a Graphical User Interface (GUI)-based spreadsheet application to create and edit spreadsheets | C/2/4 | 2024-06-30 | 4 | ||
| 116945 | Use electronic mail to send and receive messages | C/2/2 | 2024-06-30 | 2 | ||
| 117923 | Use a Graphical User Interface (GUI)-based presentation application to prepare and produce a presentation according to a given brief | C/2/5 | 2024-06-30 | 4 | ||
| 117924 | Use a Graphical User Interface (GUI)-based word processor to format documents | C/2/5 | 2024-06-30 | 4 | ||
| 119078 | Use a (GUI)-based word processor to enhance a document through the use of tables and columns | C/3/5 | 2024-06-30 | 4 | ||
| 120325 | Monitor, report and advise on application of safety and health principals regarding the movement of people and materials in and around a working place | C/3/7 | 2024-06-30 | 3 | ||
| 120329 | Respond to, implement and manage emergencies according to an emergency action plan in a workplace | C/3/2 | 2024-06-30 | 1 | ||
| 120330 | Conduct a continuous risk assessment in a workplace | C/3/4 | 2024-06-30 | 2 | ||
| 120335 | Conduct an investigation into workplace incidents | C/3/5 | 2024-06-30 | 2 | ||
| 120337 | Demonstrate knowledge pertaining to the preparation, conducting, recording and follow-up actions of a planned task observation in a working place | C/3/2 | 2024-06-30 | 1 | ||
| 120341 | Conduct a Task Analysis and take appropriate action to address identified risks | C/4/4 | 2024-06-30 | 2 | ||
| 120344 | Demonstrate knowledge and understanding of relevant current occupational health and safety legislation | C/4/4 | 2024-06-30 | 2 | ||
| 120349 | Monitor and make recommendations on the application of health and safety principles regarding lifting equipment in the working place | C/4/4 | 2024-06-30 | 2 | ||
| 120354 | Monitor and make recommendations on the application of health and safety principles regarding 4/pressure vessels and pressure systems in the working place | C/4/4 | 2024-06-30 | 2 | ||
| 120359 | Monitor, report and make recommendations on the requirements applicable to permit to work systems in a working environment | C/4/4 | 2024-06-30 | 2 | ||
| 120362 | Monitor, report and make recommendations pertaining to specified requirements in terms of working at heights | C/3/4 | 2024-06-30 | 2 | ||
| 120370 | Monitor and make recommendations on application of health and safety principles regarding hazardous substances in the working place | C/4/3 | 2024-06-30 | 2 | ||
| 254220 | Provide primary emergency care / first aid as an advanced first responder | C/3/8 | 2011-06-02 | 4 | ||
| 365183 | Implement safety procedures for open hole or deep excavations | C/3/4 | 2024-06-30 | 2 | ||
| 7456 | Use mathematics to investigate and monitor the financial aspects of personal, business and national issues | F/3/5 | 2024-06-30 | 3 | ||
| 9010 | Demonstrate an understanding of the use of different number bases and measurement units and an awareness of error in the context of relevant calculations | F/3/2 | 2024-06-30 | 1 | ||
| 9012 | Investigate life and work related problems using data and probabilities | F/3/5 | 2024-06-30 | 4 | ||
| 9013 | Describe, apply, analyse and calculate shape and motion in 2- and 3- dimensional space in different contexts | F/3/4 | 2024-06-30 | 5 | ||
| 119457 | Interpret and use information from texts | F/3/5 | 2024-06-30 | 5 | ||
|
NATIONAL CERTIFICATE: CONSTRUCTION HEALTH AND SAFETY: LEVEL 3 (Continued) |
SAQA I.D. 77063 LAST DATE FOR ENROLMENT: 2024-06-30
US ID NO. |
UNIT STANDARDS | U.S. DETAIL | LAST DATE FOR ENROLMENT | DURATION (in days) |
| 119465 | Write/present/sign texts for a range of communicative contexts | F/3/5 | 2024-06-30 | 4 |
| 119467 | Use language and communication in occupational learning programs | F/3/5 | 2024-06-30 | 3 |
| 119472 | Accommodate audience and context needs in oral/signed communication | F/3/5 | 2024-06-30 | 4 |
| 114218 | Demonstrate an understanding and implement environmental initiatives on a construction project | E/4/6 | 2024-06-30 | 3 |
| 116283 | Demonstrate knowledge of and apply regulatory requirements pertaining to crane operation | E/2/5 | 2024-06-30 | 3 |
| 116931 | Use a Graphical User Interface (GUI)-based web-browser to search the Internet | E/2/4 | 2024-06-30 | 4 |
| 120317 | Measure noise levels and take appropriate action | E/3/6 | 2024-06-30 | 2 |
| 253638 | Sling and communicate during crane operations | E/2/4 | 2024-06-30 | 2 |
| 259601 | Participate in the implementation and evaluation of a safety and health management programme in the workplace | E/2/2 | 2024-06-30 | 1 |
NATIONAL CERTIFICATE: COMMUNITY HOUSE BUILDING: LEVEL 2
SAQA I.D. 24273 LAST DATE FOR ENROLMENT: 2024-06-30
| US ID NO. | UNIT STANDARDS | U.S. DETAIL | LAST DATE FOR ENROLMENT | DURATION (in days) |
| 9964 | Apply health and safety to a work area | C/2/3 | 2024-06-30 | 2 |
| 14882 | Apply screeds to a concrete floor | C/2/15 | 2024-06-30 | 4 |
| 14883 | Apply tiles to plastered surfaces | C/2/4 | 2024-06-30 | 2 |
| 14884 | Build masonry superstructures using solid and hollow units | C/2/12 | 2024-06-30 | 7 |
| 14887 | Clad roof structures | C2/6 | 2024-06-30 | 3 |
| 14891 | Erect roof trusses | C/2/14 | 2024-06-30 | 4 |
| 14892 | Install glazing | C/2/2 | 2024-06-30 | 1 |
| 14893 | Paint internal and external surfaces | C/2/6 | 2024-06-30 | 3 |
| 9965 | Render basic first aid | C/2/3 | 2010-08-01 | 2 |
| 14894 | Set out and prepare construction carpentry work areas | C/2/3 | 2024-06-30 | 2 |
| 14895 | Set out, excavate, cast concrete strip foundations, build foundation walling and cast concrete slabs | C/2/6 | 2024-06-30 | 2 |
| 9967 | Erect, use and dismantle access equipment | C/2/6 | 2010-03-12 | 2 |
| 14885 | Build steel frame walls | E/2/8 | 2024-06-30 | 3 |
| 14886 | Build timber frame walls | E/2/8 | 2024-06-30 | 3 |
| 14888 | Construct on-site sanitation facilities | E/2/2 | 2024-06-30 | 1 |
| 14890 | Erect ceilings and install insulation | E/2/4 | 2024-06-30 | 2 |
| 9984 | Manage construction resources | E/2/20 | 2024-06-30 | 7 |
| 9968 | Procure materials, tools and equipment | E/2/6 | 2024-06-30 | 3 |
| 7469 | Use mathematics to investigate and monitor the financial aspects of personal and community life | F/2/2 | 2024-06-30 | 2 |
| 8963 | Access and use information from text | F/2/5 | 2007-02-09 | 2 |
| 8964 | Write for a defined text | F/2/5 | 2007-02-09 | 2 |
| 8967 | Use language and communication in occupational learning programmes | F/2/5 | 2011-02-09 | 2 |
| 9007 | Work with a range of patterns and function and solve problems | F/2/5 | 2024-06-30 | 4 |
| 9009 | Apply basic knowledge of statistics and probability to influence the use of data and procedures in order to investigate life related problems | F/2/3 | 2024-06-30 | 2 |
| 9960 | Communicate verbally and non-verbally in the workplace | F/3/8 | 2024-06-30 | 3 |
| 7480 | Demonstrate understanding of rational and irrational numbers and number systems | F/2/3 | 2024-06-30 | 2 |
| 14889 | Describe the composition, role players and the role of the construction industry in the South African economy | F/2/3 | 2024-06-30 | 2 |
| 14054 | Read and interpret construction drawings and specifications | F/2/3 | 2024-06-30 | 1 |
| 12444 | Measure, estimate and calculate physical quantities and explore, describe and represent geometrical relationships in 2-dimensions in different life or workplace contexts | F/2/3 | 2024-06-30 | 1 |
| Summative Assessment Fee per Unit Standard |
NATIONAL CERTIFICATE: CONSTRUCTION CONTRACTING LEVEL 2
SAQA ID 20813 LAST DATE FOR ENROLMENT: 2024-06-30
| US ID NO. | UNIT STANDARDS | U.S. DETAIL | LAST DATE FOR ENROLMENT | DURATION (in days) |
| 14444 | Demonstrate an understanding of a general business plan and adapt it to a selected idea | C/1/7 | 2024-06-30 | 2 |
| 10006 | Demonstrate an understanding of entrepreneurship and develop entrepreneurial qualities | C/1/2 | 2024-06-30 | 1 |
| 10009 | Demonstrate the ability to start and run a business and adapt to changing business environment | C/1/3 | 2024-06-30 | 2 |
| 10007 | Identify, analyse and select business opportunities | C/1/3 | 2024-06-30 | 1 |
| 9980 | Apply construction contract documentation | C/2/15 | 2024-06-30 | 5 |
| 9986 | Apply quality principles on a construction project | C/2/12 | 2024-06-30 | 5 |
| 9982 | Comply with legal requirements for a construction contract | C/2/8 | 2024-06-30 | 3 |
| 9978 | Describe the construction industry composition, it’s work procurement systems communication | C/2/3 | 2024-06-30 | 1 |
| 9964 | Apply health and safety to a work area | C/2/3 | 2024-06-30 | 2 |
| 9985 | Implement construction site management procedures | C/2/18 | 2024-06-30 | 6 |
| 9987 | Implement site administration procedures on a construction project | C/2/10 | 2024-06-30 | 4 |
| 9984 | Manage construction resources | C/2/20 | 2024-06-30 | 8 |
| 11553 | Set up and manage a construction contracting business | C/2/12 | 2024-06-30 | 5 |
| 9981 | Tender for construction contracts | C/2/20 | 2024-06-30 | 8 |
| 9976 | Apply Basic Business Concepts | C/2/8 | 2024-06-30 | 3 |
| 8963 | Access and use information from texts | F/2/5 | 2007-02-09 | 2 |
| 9009 | Apply basic knowledge of statistics and probability to influence the use of data and procedures in order to investigate life related problems | F/2/3 | 2024-06-30 | 1 |
| 7480 | Demonstrate understanding of rational and irrational numbers and number systems | F/2/3 | 2024-06-30 | 2 |
| 8962 | Maintain and adapt oral communication | F/2/5 | 2007-02-09 | 2 |
| 12444 | Measure. estimate and calculate physical quantities and explore, describe and represent geometrical relationships in 2-dimensions in different life or workplace contexts | F/2/3 | 2024-06-30 | 1 |
| 8967 | Use language and communications in occupational learning programmes | F/2/5 | 2011-02-09 | 2 |
| 7469 | Use mathematics to investigate and monitor the financial aspects of personal and community life | F/2/2 | 2024-06-30 | 2 |
| 9007 | Work with a range of patterns and functions and solve problems | F/2/5 | 2024-06-30 | 4 |
| 8964 | Write for a defined context | F/2/5 | 2007-02-09 | 2 |
| 9973 | Apply basic business concepts | F/3/8 | 2024-06-30 | 3 |
| 8975 | Read analyse and respond to a variety of texts | F/4/5 | 2007-02-09 | 2 |
| 9988 | Apply surveying techniques on a construction contract | E/2/10 | 2024-06-30 | 4 |
| 9989 | Understand and apply business finances | E/2/2 | 2024-06-30 | 1 |
| Summative Assessment Fee per Unit Standard |
LEGEND:
US = UNIT STANDARD
C = CORE UNIT STANDARD
F = FUNDAMENTALS UNIT STANDARD
E = ELECTIVE UNIT STANDARD
US DETAILS DESCRIPTION MEANS:
(CORE) (FUNDAMENTALS) (ELECTIVE)/NQF LEVEL/CREDITS
NATIONAL CERTIFICATE: BUILDING AND CIVIL CONSTRUCTION: CARPENTRY: LEVEL 3
SAQA ID 65409 LAST DATE FOR ENROLMENT: 2024-06-30
| US ID NO. | UNIT STANDARDS | U.S. DETAIL | LAST DATE FOR ENROLMENT |
DURA-TION (in days) |
| 259604 | Verify compliance to safety, health and environmental requirements in the workplace | C/02/4 | 2024-06-30 | 2 |
| 14672 | Describe the composition, role players and the role of the construction industry in the South African economy | C/03/4 | 2024-06-30 | 2 |
| 261661 | Develop construction work plans | C/03/8 | 2024-06-30 | 4 |
| 261664 | Erect, use and dismantle access equipment for construction work | C/03/6 | 2024-06-30 | 2 |
| 261658 | Identify, use and maintain tools, machines, equipment and materials for building and civil construction activities | C/03/4 | 2024-06-30 | 3 |
| 261737 | Procure building and civil construction materials, tools and equipment | C/03/8 | 2024-06-30 | 4 |
| 254220 | Provide primary emergency care/first aid as an advanced first responder | C/03/8 | 2011-06-02 | 4 |
| 14580 | Read and interpret construction drawings and specifications | C/03/10 | 2024-06-30 | 4 |
| 119472 | Accommodate audience and context needs in oral/signed communication | F/03/5 | 2024-06-30 | 4 |
| 9010 | Demonstrate an understanding of the use of different number bases and measurement units and an awareness of error in the context of relevant calculations | F/03/2 | 2024-06-30 | 1 |
| 9013 | Describe, apply, analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | F/03/4 | 2024-06-30 | 5 |
| 119457 | Interpret and use information from texts | F/03/5 | 2024-06-30 | 5 |
