Eastcape Training Centre
ELECTRICAL ENGINEERING
APPRENTICESHIPS
ELECTRICIAN
DESCRIPTION
MODULES
| 3296 – ELECTRICIAN PHASE 1 | ||
|---|---|---|
| CODE | NAME | DURATION |
| 0319 | Arc Welding SF3, AO1 – AO4 | 10 days |
| 0320 | Gas Welding SF3, GW10 – GW13, | 5 days |
| 0976 | Materials ME1,ME3, ME4 | 2 days |
| 3196 | Drawings & Sketches DSE1 – DSE8 | 8 days |
| 0978 | Handtools, Handskills & Workshop Tools WT22, HS2-HS5 | 4 days |
| 3739 | Handtools, Handskills & Workshop Tools & Marking Off WT 1, WT 2 HT1-HT4, HS1 MO1 & MT9 | 10 days |
| 0979 | Basic Rigging BG2 – BG4 | 3 days |
| 3198 | Wiring WI 1 | 15 days |
| 0983 | Gas Cutting SF3, GC1 – GC3 | 5 days |
| 0310 | Introduction ID1 – ID6 | 3 days |
| 3297 – ELECTRICIAN PHASE 2 | ||
|---|---|---|
| CODE | NAME | DURATION |
| 3291 | DC MachinesDC1 | 2 days |
| 0974 | Soft Solder SS1 & SS2 | 2 days |
| 0986 | Conductors CO1 – CO3 | 3 days |
| 0987 | Cables CA1 – CA5 | 10 days |
| 3293 | Electrical testing Instruments ET1 | 3 days |
| 3245 | AC Machines AC 9 – AC11, AC16 – AC18 | 15 days |
| 3298 – ELECTRICIAN PHASE 3 | ||
|---|---|---|
| CODE | NAME | DURATION |
| 3293 | Electrical testing Instruments ET1 | 3 days |
| 3294 | Fault Finding FA2, FA6 | 5 days |
| 3295 | Electrical Equipment EE1 | 10 days |
| 2906 | Electronics EL1- EL3 & EL5 | 5 days |
| 0975 | Electrical Measuring Equipment MJ1 | 2 days |
MILLWRIGHT
DESCRIPTION
MODULES
| 3300 – ELECTRICAL MILLWRIGHT PHASE 1 | ||
|---|---|---|
| CODE | NAME | DURATION |
| 0976 | Materials ME1,ME3, ME4 | 2 days |
| 3198 | Wiring WI 1 | 15 days |
| 2898 | Drawings & Sketches DSE 1-3, DSE 5-7, DSE22 & 23 | 10 days |
| 2899 | Marking Off MO1& 2 | 2 days |
| 3301 – ELECTRICAL MILLWRIGHT PHASE 2 | ||
|---|---|---|
| CODE | NAME | DURATION |
| 0974 | Soft Solder SS1 & SS2 | 2 days |
| 0986 | Conductors CO1 – CO3 | 3 days |
| 0985 | DC Machines DC4 – DC6 | 5 days |
| 2902 | Cables CA1 – CA4 | 3 days |
| 3292 | Installations IN 1, IN 2 | 10 days |
| 3302 | AC Machines AC 9 – AC11, AC17 – AC18 | 15 days |
| 3304 – ELECTRICAL MILLWRIGHT PHASE 3 | ||
|---|---|---|
| CODE | NAME | DURATION |
| 3293 | Electrical testing Instruments ET1 | 3 days |
| 3295 | Electrical Equipment EE1 | 10 days |
| 2906 | Electronics EL1- EL3 & EL5 | 5 days |
| 3306 | Fault Finding FA6 FA7-FA10 | 15 days |
| 0975 | Electrical Measuring Equipment MJ1 | 2 days |
ELECTRICIAN (CONSTRUCTION)
DESCRIPTION
MODULES
Eastcape Training Centre
By considering Eastcape Training Centre, you are taking the first step in assuring your future.