Eastcape Training Centre
MECHANICAL ENGINEERING
APPRENTICESHIPS
FITTER
DESCRIPTION
An apprentice mechanical fitter is involved in fitting and assembling parts and sub-assemblies made from metal and other materials to make production machinery and other equipment, working from detailed drawings or specifications using hand and machine tools and precision measuring instruments.
MODULES
3568 – FITTER PHASE 1 | ||
---|---|---|
CODE | NAME | DURATION |
0312 | Materials MA1 – MA3 | 2 days |
0971 | Safety SF1& SF5 | 2 days |
0313 | Measuring Equipment MF1 – MF7 | 5 days |
3569 | Drawings & Sketches DS1 – DS6 | 5 days |
3570 | Handtools, Handskills & Workshop tools HT1, WT6-7, HS1 – HS5. | 5 days |
3571 | Marking Off MT1 – MT4 | 5 days |
3572 | Handtools, Handskills & Workshop tools WT1- WT3 & WT4, HT2-4, HS6 | 20 days |
3573 | Basic Rigging BG1 – BG3 | 3 days |
2087 | Lubrication LU1 – LU4 | 2 days |
3574 | Bearings BE1,– BE13 | 5 days |
0319 | Arc Welding SF3, AO1 – AO4 | 10 days |
0310 | Introduction ID1 – ID6 | 3 days |
3575 – FITTER PHASE 2 | ||
---|---|---|
CODE | NAME | DURATION |
3577 | Gas Cutting SF3, GC1 – GC3,HS7, | 5 days |
3578 | Couplings CP1, CP2, CP3 | 5 days |
3579 | Drives DR1 – DR10 | 5 days |
0317 | Keys & Locking Devices KL1 – KL7 | 10 days |
3580 | Assemblies AS1 – AS7 | 3 days |
3581 | Hydraulics HY1 – HY13 | 10 days |
3582 – FITTER PHASE 3 | ||
---|---|---|
CODE | NAME | DURATION |
0325 | Pumps PU1 – PU7 | 5 days |
3584 | Brakes & Clutches BC1 – BC6 | 5 days |
0329 | Installation of machinery IM1 | 5 days |
BOILERMAKER
DESCRIPTION
Boilermakers learn how to layout and cut heavy sheet metal from a blueprint and straighten or reshape metal using a variety of processes such as forging, founding, welding and the use of related computer controlled equipment. In this trade you will also learn how to use a wide variety of hammers and hand tools and the use of rigging and chain hoists as these are used to lift heavy frame and plate sections and other parts into place.
MODULES
0729 – BOILERMAKER PHASE 1 | ||
---|---|---|
CODE | NAME | DURATION |
0732 | Materials MA1 – MA5 | 3 days |
0733 | Principles & Techniques of Marking Off: MT1-MT3. | 8 days |
0734 | Drawings & Sketches DS1 – DS5 &DV1 | 10 days |
0735 | Hand & Power tools HT1, HP1, HT3, HS3, HP2,WT2, WT22. | 10 days |
0875 | Trade Related skills / Machines | 4 days |
0736 | Basic Rigging BG2, BG3,BG5 MA6 | 3 days |
0310 | Introduction ID1 – ID6 | 3 days |
0971 | Safety SF1& SF5 | 2 days |
0730 – BOILERMAKER PHASE 2 | ||
---|---|---|
CODE | NAME | DURATION |
0740 | Gas Welding SF3,GW1 – GW9, | 5 days |
0741 | Gas Cutting SF3, GC1 – GC5. | 8 days |
0743 | Developments DV2–DV4 | 20 days |
0737 | Arc Welding SF3, AW1 – AW8 | 10 days |
0731 – BOILERMAKER PHASE 3 | ||
---|---|---|
CODE | NAME | DURATION |
0751 | Structural Boilermaker Work: PVW1 to PVW5, SW2, SW4 to SW8 | 30 days |
0742 | Thermal Applications TA1 – TA5 | 3 days |
FITTER & TURNER
DESCRIPTION
Fitters and turners are highly skilled craftspeople who manufacture, construct, assemble and fit components for machinery, vehicles, installations and other apparatus or articles. Fitter and turners are also responsible for the maintenance and repair of such equipment.
Fitters and turners first select and mark off the material required according to exact measurements on blueprints, drawings or a model. They then shape the rough piece of metal into its final form with power-operated tools such as lathes, milling, drilling and planing machines. Finally they fit the parts required to complete the machine or article and inspect and test the final assembly for true fit.
MODULES
2923 – FITTER & TURNER PHASE 1 | ||
---|---|---|
CODE | NAME | DURATION |
0312 | Materials MA1 – MA3 | 2 days |
2087 | Lubrication LU1 – LU4 | 2 days |
0319 | Arc Welding SF3, AO1 – AO4 | 10 days |
0351 | Measuring Equipment MF1 – MF6 | 5 days |
0314 | Drawings & Sketches DS1 – DS2 & DS7 – DS10 | 3 days |
0336 | Handtools, Handskills & Workshop tools HT1, WT21 WT22, HS2-5, HS7 | 4 days |
2051 | Marking Off MT6 – MT9 | 3 days |
0316 | Handtools, Handskills & Workshop tools WT 1-3 & WT17, HT2-4, HS8 | 20 days |
0318 | Basic Rigging BG2 – BG4 | 3 days |
0323 | Bearings BE1,BE2,BE5 – BE15 & WT20 | 5 days |
0310 | Introduction ID1 – ID6 | 3 days |
0971 | Safety SF1& SF5 | 2 days |
2924 – FITTER & TURNER PHASE 2 | ||
---|---|---|
CODE | NAME | DURATION |
0317 | Keys & Locking Devices KL1 – KL7 | 10 days |
0353 | Gas Cutting SF3, GC1 – GC3,GC6,HS9 | 5 days |
0330 | Assemblies AS1 – AS6, AS8 | 3 days |
0322 | Couplings CP1,CP2, CP7 | 3 days |
0324 | Drives DR1 –DR4, DR6– DR11 | 5 days |
0384 | Introduction to Hydraulics | 5 days |
0332 | Centre Lathe Work HS10,CL1 – CL8,CL10 | 20 days |
0352 | Milling Machine Work HS10, MM1-4,MM7,MM10-11, MM13, MM15, MM18, | 20 days |
0320 | Gas Welding SF3, GW10 – GW13, | 5 days |
2925 – FITTER & TURNER PHASE 3 | ||
---|---|---|
CODE | NAME | DURATION |
0325 | Pumps PU1 – PU7 | 5 days |
0329 | Installation of machinery IM1 | 5 days |
0484 | Introduction to Pneumatics | 5 days |
0335 | Centre Lathe CL5,CL9, CL11-13, WT20 | 20 days |
0331 | Milling Machine Work MM17 | 2 days |
0354 | Milling Machine Work MM6, MM16, MM19 | 5 days |
0355 | Milling Machine Work MM5 , MM8, MM12, MM14, MF8 | 10 days |
2895 | Brakes & Clutches BC1 – BC5 & BC7 | 3 days |
TURNER
DESCRIPTION
A turner is generally involved in the setting up of machinery to enable the manufacture of engineering product6s, repair or replacement of components, installation and maintenance of plant and machinery, and construction and commissioning work. They Operate a range of equipment including welding equipment; lathes; milling machinery; grinding machinery and hydraulic presses.
MODULES
2929 – TURNER PHASE 1 | ||
---|---|---|
CODE | NAME | DURATION |
0312 | Materials MA1 – MA3 | 2 days |
0319 | Arc Welding SF3, AO1 – AO4 | 10 days |
0314 | Drawings & Sketches DS1 – DS2 & DS7 – DS10 | 3 days |
0336 | Handtools, Handskills & Workshop tools HT1, WT21 WT22, HS2-5, HS7 | 4 days |
0318 | Basic Rigging BG2 – BG4 | 3 days |
0334 | Measuring Equipment MF1 – MF4, MF6, MF17. | 5 days |
0337 | Handtools, Handskills & Workshop tools WT 1-2 & WT17, HT2-4, HS8 & MT9 | 20 days |
0310 | Introduction ID1 – ID6 | 3 days |
0971 | Safety SF1& SF5 | 2 days |
2930 – TURNER PHASE 2 | ||
---|---|---|
CODE | NAME | DURATION |
0332 | Centre Lathe Work HS10,CL1 – CL8,CL10 | 20 days |
0321 | Gas Cutting SF3, GC1 – GC3,HS9, | 5 days |
0339 | Milling Machine Work HS10, MM1-4,MM7, MM10 -MM11, MM13, MM15 & MM18 | 20 days |
0320 | Gas Welding SF3, GW10 – GW13, | 5 days |
2931 – TURNER PHASE 3 | ||
---|---|---|
CODE | NAME | DURATION |
2087 | Lubrication LU1 – LU4 | 2 days |
0319 | Arc Welding SF3, AO1 – AO4 | 10 days |
2051 | Marking Off MT6 – MT9 | 3 days |
0318 | Basic Rigging BG2 – BG4 | 3 days |
2887 | Materials MA3, MA13 & MA14 | 2 days |
2888 | Measuring Equipment MF1 – MF6 & MF 14 | 5 days |
2889 | Drawings & Sketches DS9 | 1 days |
0315 | Handtools, Handskills & Workshop tools HT1, WT21-22, HS2-HS5, HS7 | 4 days |
2890 | Handtools, Handskills & Workshop tools WT1- WT3 & WT17, HT2-4,HS1 & HS8 | 20 days |
2891 | Bearings BE1,BE2,BE6 – BE15, WT 20 | 5 days |
0310 | Introduction ID1 – ID6 | 3 days |
0971 | Safety SF1& SF5 | 2 days |
MILLWRIGHT
DESCRIPTION
Millwright work includes the erecting, installation and maintenance of equipment and machinery. Typical systems are conveyors, processing equipment, bulk material handling, pumps, and compressors. Millwright work is often technical, requiring a high degree of precision.
MODULES
0968 – MILLWRIGHT PHASE 1 | ||
---|---|---|
CODE | NAME | DURATION |
2087 | Lubrication LU1 – LU4 | 2 days |
0319 | Arc Welding SF3, AO1 – AO4 | 10 days |
2051 | Marking Off MT6 – MT9 | 3 days |
0318 | Basic Rigging BG2 – BG4 | 3 days |
2887 | Materials MA3, MA13 & MA14 | 2 days |
2888 | Measuring Equipment MF1 – MF6 & MF 14 | 5 days |
2889 | Drawings & Sketches DS9 | 1 days |
0315 | Handtools, Handskills & Workshop tools HT1, WT21-22, HS2-HS5, HS7 | 4 days |
2890 | Handtools, Handskills & Workshop tools WT1- WT3 & WT17, HT2-4,HS1 & HS8 | 20 days |
2891 | Bearings BE1,BE2,BE6 – BE15, WT 20 | 5 days |
0310 | Introduction ID1 – ID6 | 3 days |
0971 | Safety SF1& SF5 | 2 days |
0298 – MILLWRIGHT PHASE 2 | ||
---|---|---|
CODE | NAME | DURATION |
0317 | Keys & Locking Devices KL1 – KL7 | 10 days |
0330 | Assemblies AS1 – AS6, AS8 | 3 days |
0384 | Introduction to Hydraulics | 5 days |
0321 | Gas Cutting SF3, GC1 – GC3,HS9, | 5 days |
2892 | Couplings CP1, CP2, CP7 & MF 14 | 3 days |
2893 | Drives DR1 –DR4, DR6– DR10& MF 14 | 5 days |
0320 | Gas Welding SF3, GW10 – GW13, | 5 days |
0299 – MILLWRIGHT PHASE 3 | ||
---|---|---|
CODE | NAME | DURATION |
0325 | Pumps PU1 – PU7 | 5 days |
0484 | Introduction to Pneumatics | 5 days |
2895 | Brakes & Clutches BC1 – BC5 & BC7 | 3 days |
2896 | Installation of machinery IM3 | 5 days |
MOTOR MECHANIC
DESCRIPTION
Motor mechanics maintain and repair motorcars, buses, trucks and other vehicles. Where necessary they will adjust brakes; replace shock absorbers; tighten bolts; align wheels; solder leaks in the radiator; replace oil, oil filters and air filters; and adjust lights, heaters, mirrors and windscreen wipers
MODULES
2430 – MOTOR MECHANIC PHASE 1 | ||
---|---|---|
CODE | NAME | DURATION |
0319 | Arc Welding SF3, AO1 – AO4 | 10 days |
0321 | Gas Cutting SF3, GC1 – GC3,HS9, | 5 days |
1809 | Drawings & Sketches DS7,DS24,DS25 & DS27 | 3 days |
1966 | Materials MA2,3 & MA15 | 2 days |
2286 | Measuring Equipment MF1 – 4 & MF 6 | 5 days |
2404 | Handtools, Handskills & Workshop Tools HT1, WT2, WT21&22, HS2 – HS5, HS7 | 4 days |
2405 | Handtools, Handskills & Workshop Tools WT1 & 2, HT2-4, MT9, HS1&8 | 10 days |
2406 | Keys & Locking Devices KL3-6 & KL8-10 | 3 days |
2407 | Service SER 1-3 | 2 days |
2408 | Transmission Systems TS 1 | 5 days |
2409 | Cooling Systems CS1-14 | 3 days |
0320 | Gas Welding SF3, GW10 – GW13, | 5 days |
0310 | Introduction ID1 – ID6 | 3 days |
0971 | Safety SF1& SF5 | 2 days |
2431 – MOTOR MECHANIC PHASE 2 | ||
---|---|---|
CODE | NAME | DURATION |
2412 | Fuel Systems FS6 & FS9 & DS 21 | 5 days |
2413 | Transmission Systems Remove, test & replace clutch components TS3 | 5 days |
2414 | Transmission Systems Gearbox & Differential TS 2 WT18 & WT20 | 10 days |
2415 | Suspension Systems SUS 1-6 | 8 days |
2416 | Braking Systems DS19, BS1-4 | 9 days |
2417 | Air Over Hydraulic Brakes AHB1 | 2 days |
2418 | Bearings BE15-20, WT7, WT18 & WT20 | 2 days |
2411 | Exaust Systems EXS1 | 2 days |
2432 – MOTOR MECHANIC PHASE 3 | ||
---|---|---|
CODE | NAME | DURATION |
2420 | Electrical Systems ES 1-3, MF 12 & DS 28 | 6 days |
2421 | Soft Solder SS 11 | 1 days |
2422 | Batteries BA1-5 | 1 days |
2423 | Basic Lifting Techniques BG2,3 & BG9 | 3 days |
2424 | Engines & Accessories EA 1-EA3 & 4 DS 23 | 8 days |
2425 | Engines & Accessories EA 2 & EA 11 | 1 days |
2426 | Engines & Accessories MF7, EA 5-9 | 5 days |
2427 | Engines & Accessories EA 10 | 1 days |
2428 | Engine Tuning ETU 1 | 5 days |
2419 | Steering Systems STS1 – 2 | 5 days |
TOOL, JIG & DIE MAKER
DESCRIPTION
Tool and die makers set up and operate a variety of computer-controlled or mechanically-controlled machine tools to produce precision metal parts, instruments, and tools
MODULES
3323 – TOOL, JIG & DIE MAKER PHASE 1 | ||
---|---|---|
CODE | NAME | DURATION |
0319 | Arc Welding SF3, AO1 – AO4 | 10 days |
0318 | Basic Rigging BG2 – BG4 | 3 days |
0357 | Materials MA 23, MA24 & MA3 | 2 days |
0359 | Measuring Equipment MF1 – MF6 & MF13 | 5 days |
0340 | Handtools, Handskills & Workshop tools HT1, WT 22, HS3,HS5,HS7 | 4 days |
0358 | Handtools, Handskills & Workshop tools WT 1,WT 2, WT17, HT2-4, HS8, MT9 | 20 days |
0341 | Keys & Locking Devices KL4,KL6,KL7 | 1 days |
0310 | Introduction ID1 – ID6 | 3 days |
0971 | Safety SF1& SF5 | 2 days |
3324 – TOOL, JIG & DIE MAKER PHASE 2 | ||
---|---|---|
CODE | NAME | DURATION |
0320 | Gas Welding SF3, GW10 – GW13, | 5 days |
0343 | Gas Cutting/ Heating SF3, GC1 – GC2,GC7, HF8,HF9 | 5 days |
0344 | Centre Lathe Work HS10, CL1 – CL5, CL7, CL8, CL15. | 20 days |
0342 | Milling Machine Work HS10, MM1-4,MM7,MM9-10,MM28, MM13, MM15, MM20-22 | 20 days |
3325 – TOOL, JIG & DIE MAKER PHASE 3 | ||
---|---|---|
CODE | NAME | DURATION |
0331 | Milling Machine Work MM17 | 2 days |
0347 | Grinding GR2 & GR3 | 5 days |
0345 | Milling Machine Work MM26, MM16, | 3 days |
0348 | Milling Machine Work MM25 , MM27, MM14 | 2 days |
3410 | Assemblies AS3 – AS6 + AS8 | 2 days |
0346 | Centre Lathe CL5, CL9, C11-12, C16, WT20 | 20 days |
WELDER
DESCRIPTION
A welder is a tradesman who specializes in welding materials together. The materials to be joined can be metals (such as steel, aluminum, brass, stainless steel etc.) or varieties of plastic or polymer.
MODULES
0966 – WELDER PHASE 1 | ||
---|---|---|
CODE | NAME | DURATION |
0318 | Basic Rigging BG2 – BG4 | 3 days |
0972 | Safety SF1, SF5 & SF6 | 2 days |
0917 | Materials MA1 – MA5 | 3 days |
0918 | Principles & Techniques of Marking Off: MT1-MT3. | 8 days |
0919 | Drawings & Sketches DS1 – DS4 | 3 days |
0920 | Hand & Power tools HT1 to HT4, WT1,WT2, WT22,HS3 | 10 days |
0936 | TRADE RELATED SKILLS / MACHINES | 2 days |
0924 | Shielded Metal Arc Welding SF3,AW 1 to AW7, AW 9 | 15 days |
0925 | Gas Welding SF3,GW1 – GW10, | 10 days |
0926 | Gas Cutting SF3, GC1 – GC7. | 7 days |
0310 | Introduction ID1 – ID6 | 3 days |
0992 – WELDER PHASE 2 | ||
---|---|---|
CODE | NAME | DURATION |
0928 | Gas Metal Arc Welding GMA1 to GMA7,GMA11 | 15 days |
0929 | Gas Tungsten Arc Welding GTA1 to GTA6, GTA8, GTA12 | 10 days |
0927 | Thermal Applications TA1 | 2 days |
0930 – WELDER PHASE 3 | ||
---|---|---|
CODE | NAME | DURATION |
0932 | Gas Metal Arc Welding GMA8 (Pipe) | 10 days |
0933 | Gas Tungsten Arc Welding GTA10 (Pipe) | 10 days |
0934 | Gas Metal Arc Welding GMA10(Aluminium) | 5 days |
0935 | Gas Tungsten Arc Welding GTA7(Aluminium) | 5 days |
0931 | Shielded Metal Arc Welding AW8 (Pipe) | 10 days |
GENERAL
MODULES
– GENERAL | ||
---|---|---|
CODE | NAME | DURATION |
2045 | Negotiating Skills | 1 days |
2044 | Meetings – Make Them Work | 1 days |
LEARNERSHIPS
MECHANICS: CHEMICAL TURNING
DESCRIPTION
MODULES
13692 – CHEMICAL TURNING NQF LEVEL 2 | ||
---|---|---|
CODE | NAME | DURATION |
0075 | Induction (CI/INDUCTION/06/01) | 1 days |
1449 | Mechanics: Chemical Turning Level 2 Selected Unit Standards | days |
0005 | Safety (CI/SAFETY/06/01) | 2 days |
0011 | Engineering Drawings (CI2/ENG DRAW/06/01) | 3 days |
0006 | Workshop Hand Tools (CI2/HANDTOOLS/06/01) | 15 days |
0014 | Cutting Machines (CI2/CUT MACHINE/06/01) | 2 days |
0007 | Power Tools (CI2/POWERTOOLS/06/01) | 2 days |
0015 | Basic Rigging (CI2/BASIC RIC/06/01) | 3 days |
0012 | Gas Cutting (CI2/GAS CUT/06/010) | 5 days |
5740 | Turner: Parallel O.D Turning | 10 days |
5741 | Turner: Parallel I.D Turning | 5 days |
5742 | Turner: Taper Turning | 3 days |
5743 | Turner: External V-Thread on a Lathe | 8 days |
5744 | Turner: Final Finishing Features on a Lathe | 5 days |
5745 | Turner: Grooves on a Lathe | 3 days |
5746 | Turner: Manufacturing a Shaft with a Bush Sleeve | 5 days |
0016 | Clearance Acceptance | 1 days |
MECHANICS: CHEMICAL FITTING
DESCRIPTION
UNIT STANDARDS
CHEMICAL FITTING NQF LEVEL 3 | ||
---|---|---|
CODE | NAME | DURATION |
0088 | Replacing anti-friction bearings | 5 days |
0089 | Maintain coupling drives (FCI3/002/06/ 01) | 3 days |
0090 | Repair coupling drives (FCI3/003/06/ 01) | 3 days |
0091 | Shaft alignment, DTI method (FCI3/004/06/ 01) | 3 days |
0092 | Shaft alignment, laser method (FCI3/005/06/ 01) | 3 days |
0093 | Find faults on pumps (FCI3/006/06/ 01) | 4 days |
0094 | Maintain pumps (FCI3/007/06/ 01) | 3 days |
0095 | Remove pumps (FCI3/008/06/ 01) | 3 days |
0096 | Overhaul pumps (FCI3/009/06/ 01) | 4 days |
0097 | Install pumps (FCI3/010/06/ 01) | 3 days |
0098 | Repair heat exchangers and columns (FCI3/011/06/ 01) | 5 days |
0099 | Pressure testing of heat exchangers, pipes and columns (FCI3/012/06/ 01) | 4 days |
0100 | Commissioning pumps, heat exchangers and columns (FCI3/013/06/ 01) | 4 days |
0076 | Safety | 2 days |
CHEMICAL FITTING NQF LEVEL 4 | ||
---|---|---|
CODE | NAME | DURATION |
0101 | Find faults on hydraulic systems (FCI4/001/06/ 01) | 4 days |
0106 | Maintain hydraulic systems (FCI4/002/06/ 01) | 4 days |
0107 | Find faults on power transmissions (FCI4/003/06/ 01) | 4 days |
0108 | Maintain power transmissions (FCI4/004/06/ 01) | 4 days |
0109 | Remove power transmissions (FCI4/005/06/ 01) | 4 days |
0110 | Overhaul power transmissions (FCI4/006/06/ 01) | 4 days |
0111 | Install power transmissions (FCI4/007/06/ 01) | 4 days |
0112 | Find faults on reciprocating compressors (FCI4/008/06/ 01) | 4 days |
0212 | Maintain reciprocating compressors (FCI4/009/06/ 01) | 4 days |
0113 | Overhaul reciprocating compressors (FCI4/010/06/ 01) | 4 days |
0114 | Commission power transmissions, reciprocating compressors and hydraulics (FCI4/011/06/ 01) | 6 days |
0076 | Safety | 2 days |
2434 | Mechanics: Chemical Fitting Level 4 Selected Unit Standards | days |
MECHANICS: CHEMICAL BOILERMAKING
DESCRIPTION
UNIT STANDARDS
CHEMICAL BOILERMAKING NQF LEVEL 3 | ||
---|---|---|
CODE | NAME | DURATION |
0151 | Boilermaker: Pipe and Pipe Templates (BCI3/001/ 06/01) | 10 days |
0152 | Boilermaker: Plasma Arc Cutting (BCI3/002/ 06/01) | 6 days |
0153 | Boilermaker: Fabricate Steel Structures (BCI3/003/ 06/01) | 10 days |
0154 | Boilermaker: Fabricate Plate and Pipe Components (BCI3/004/ 06/01) | 10 days |
0155 | Boilermaker: Develop and Fabricate Pipe and Plate Components (BCI3/005/ 06/01) | 10 days |
0129 | Safety | 2 days |
2435 | Mechanics: Chemical Boilermaking Level 3 Selected Unit Standards | days |
MECHANICS: CHEMICAL WELDING
DESCRIPTION
UNIT STANDARDS
CHEMICAL WELDING NQF LEVEL 3 | ||
---|---|---|
CODE | NAME | DURATION |
0005 | Safety (CI/SAFETY/06/01) | 2 days |
0156 | Welder: Gas Tungsten Arc Welding WCI3/001/06/01 | 10 days |
0157 | Welder: Code Weld Fillets and Grooves with Gas Tungsten Arc Welding WCI3/002/06/01 | 2 days |
0158 | Welder: Arc Air Grouping WCI3/003/06/01 | 2 days |
0159 | Welder: Plasma Arc Cutting WCI3/004/06/01 | 6 days |
0160 | Welder: Groove Welds with Manual Metal Arc WCI3/005/06/01 | 8 days |
0161 | Welder: Code Weld Grooves with Manual Metal Arc Welding WCI3/006/06/01 | 2 days |
0162 | Welder: Weld Grooves with Gas Tungsten Arc and Manual Metal Arc WCI3/007/06/01 | 6 days |
0163 | Welder: Code Weld Grooves with Gas Tungsten Arc and Manual Metal Arc WCI3/008/06/01 (additional cost for certification) | 10 days |
2436 | Mechanics: Chemical Welding Level 3 Selected Unit Standards | days |
NATIONAL CERTIFICATE: MANUFACTURING, ENGINEERING & RELATED ACTIVITIES
DESCRIPTION
UNIT STANDARDS
NATIONAL CERTIFICATE: AUTOMOTIVE COMPONENTS: MANUFACTURING & ASSEMBLY
DESCRIPTION
UNIT STANDARDS
NATIONAL CERTIFICATE: AUTOMOTIVE REPAIR & MAINTENANCE
DESCRIPTION
UNIT STANDARDS
NATIONAL CERTIFICATE: ENGINEERING FABRICATION
DESCRIPTION
UNIT STANDARDS
NATIONAL CERTIFICATE: MECHANICAL ENGINEERING: FITTING
DESCRIPTION
UNIT STANDARDS
NATIONAL CERTIFICATE: MECHANICAL ENGINEERING: FITTING & MACHINING
DESCRIPTION
UNIT STANDARDS
NATIONAL CERTIFICATE: WELDING APPLICATION & PRACTICE
DESCRIPTION
UNIT STANDARDS
SHORT COURSES
GENERAL MECHANICAL
DESCRIPTION
We offer a number of short courses, which can be tailored to suit individual needs.
MODULES
– GENERAL MECHANICAL | ||
---|---|---|
CODE | NAME | DURATION |
0318 | Basic Rigging BG2 – BG4 | 3 days |
0384 | Introduction to Hydraulics | 5 days |
0484 | Introduction to Pneumatics | 5 days |
0472 | Hand Skills Metal Module 1 | 15 days |
0473 | Hand Skills Metal Module 2 | 15 days |
1908 | Marine Motorman Grade 2 | 10 days |
3193 | 4 Step Mechanical Suitability Evaluation (Trainability, Mechanical Dexterity, Aptitude & Tool Knowledge, Marking Off) | 1 days |
TECHNICAL WELDING
DESCRIPTION
We offer a variety of short courses, tailored to individual needs. Technical Welding is a short introductory course to the Trade.
MODULES
– TECHNICAL WELDING | ||
---|---|---|
CODE | NAME | DURATION |
0404 | Arc Welding 1b Light Duty (Less than 15 mm) | 10 days |
0449 | CO²/ MIG Welding | 10 days |
0689 | Elementary Gas Cutting | 5 days |
0690 | Elementary Gas Welding | 5 days |
0450 | Gas Welding and Cutting | 10 days |
1812 | Welding & Cutting – Arc & Gas | 15 days |
1609 | Tig Welding | 10 days |
0956 | Tig Welding Aluminium | 10 days |
0957 | Tig Welding Stainless Steel | 10 days |
3349 | Tig Welding Stainless Steel | 5 days |
1754 | Coded Welding Training | 9 days |
2040 | Coded Welding Test | 1 days |
0403 | Operator Welder Mod 1A | 15 days |
0243 | * Corrective Welding Training | days |
PACE
DESCRIPTION
MODULES
– PACE PHASE 1 | ||
---|---|---|
CODE | NAME | DURATION |
1340 | Professional Business & Social Conduct | 1 days |
1341 | The Corporate Environment | 1 days |
1342 | Introduction to Management | 1 days |
1343 | Communication | 1 days |
1339 | Conflict & Change Handling | 1 days |
– PACE PHASE 2 | ||
---|---|---|
CODE | NAME | DURATION |
1345 | Time Management | 1 days |
1346 | Business Success Factors | 1 days |
1347 | Introduction to Economics | 1 days |
1348 | Personal Finance Management | 1 days |
1344 | Project Management | 1 days |