Eastcape Training Centre
WHOLESALE & RETAIL
LEARNERSHIPS
58206 - NATIONAL CERTIFICATE: WHOLESALE & RETAIL OPERATIONS
DESCRIPTION
The purpose of this Learnership is to enable entry-level employment and positions, qualifying the learner to access opportunities for further development and training.
The Learnership can further be divided into Accredited Skills Programs to equip learners with the skills they require.
UNIT STANDARDS
LEARNING UNIT 1: STOCK CONTROL AND ORDERING PROCEDURES | ||
---|---|---|
CODE | NAME | DURATION |
117887 | Complete basic business calculations | 5 days |
114891 | Count stock for a stock-take | 5 days |
117899 | Pick stock in a distribution centre/warehouse | 5 days |
LEARNING UNIT 2: SAFE WORK PRACTICES | ||
---|---|---|
CODE | NAME | DURATION |
114895 | Define the core concepts of wholesale and retail environment | 5 days |
114912 | Maintain a safe and secure wholesale and retail environment | 5 days |
LEARNING UNIT 3: CUSTOMER INTERACTION | ||
---|---|---|
CODE | NAME | DURATION |
243712 | Address customer queries in a wholesale environment | 5 days |
254594 | Handle help desk queries | 5 days |
114903 | Interact with customers | 5 days |
243680 | Take orders from customers | 5 days |
LEARNING UNIT 4: COMMUNICATION | ||
---|---|---|
CODE | NAME | DURATION |
119454 | Maintain and adapt oral/signed communication | 4 days |
119460 | Use language and communication in occupational learning programmes | 4 days |
119456 | Write/present for a defined context | 2 days |
119463 | Access and use information from texts | 4 days |
LEARNING UNIT 5: MATHEMATICAL LITERACY | ||
---|---|---|
CODE | NAME | DURATION |
7480 | Demonstrate understanding of rational and irrational numbers and number systems | 2 days |
9008 | Identify, describe, compare, classify, explore shape and motion in 2- and 3- dimentional shapes in contexts | 2 days |
9007 | Work with a range of patterns and functions and solve problems | 4 days |
7469 | Use mathematics to investigate and monitor the financial aspects of personal and community life | 2 days |
9009 | Apply basic knowledge of statistics and probability to influence the use of data and procedures in order to investigate life related problems | 2 days |
Eastcape Training Centre
By considering Eastcape Training Centre, you are taking the first step in assuring your future.