Eastcape Training Centre
SHORT COURSES
BUILDING & CONSTRUCTION
GENERAL BUILDING & CONSTRUCTION
MODULES
CODE | NAME | DURATION |
---|---|---|
3459 | Flagman | 1 days |
1201 | Brickmaking | 5 days |
3122 | Apply Basic Reinforcing Skills | 15 days |
3123 | Erect and Strip Basic Access Scaffold | 5 days |
1330 | Estimating & Tendering – Building | 5 days |
3104 | Construct a brick manhole | 5 days |
3105 | Install mountable and barrier kerb units | 5 days |
3111 | Lay and reinstate small areas of block paving | 5 days |
3327 | Woodwork Skills Utility Items – Handskills | 15 days |
3117 | Apply Basic Concrete Skills | 5 days |
CIVIL ENGINEERING - SMALL CONTRACTORS DEVELOPMENT PROGRAMME
MODULES
CODE | NAME | DURATION |
---|---|---|
3053 | Estimating and Tendering | 6 days |
3052 | Condition of Contract | 3 days |
3054 | Employment of Labour | 3 days |
3055 | Safety, Health and Environment | 2 days |
3056 | Planning and Organising | 4 days |
3057 | Basic Man Management | 3 days |
3058 | Quality and Production Control | 3 days |
3059 | Interpretation of Drawings and Setting Out | 2 days |
3060 | Setting Out | 1 days |
3061 | On-The-Job-Training | 2 days |
3062 | Site Administration | 2 days |
3051 | Basic Business Appreciation | 2 days |
TYPICAL SHUTTERING TASKS
MODULES
CODE | NAME | DURATION |
---|---|---|
3119 | Operate electric drill and circular saw (CSM1B2) | 2 days |
3103 | Identify formwork and scaffold components (CSM1B3) | 1 days |
3109 | Erect and strip straight wall formwork (CSM1C1) | 2 days |
3120 | Erect and strip column (CSM1C2) | 2 days |
3110 | Erect and strip foundation formwork (CSM1C3) | 2 days |
3121 | Reinstate base courses’ surfacing due to potholes and excavation (CRM1D1) | 3 days |
3118 | Maintain and use basic hand tools (CSM1B1) | 2 days |
TYPICAL ROAD WORKS TASKS
MODULES
2367 – TYPICAL ROAD WORK TASKS | ||
---|---|---|
CODE | NAME | DURATION |
3104 | Construct a brick manhole | 5 days |
3105 | Install mountable and barrier kerb units | 5 days |
3103 | Identify formwork and scaffold components (CSM1B3) | 1 days |
3120 | Erect and strip column (CSM1C2) | 2 days |
3121 | Reinstate base courses’ surfacing due to potholes and excavation (CRM1D1) | 3 days |
3106 | Excavate backfill and compact a trench (CRM1C1) | 2 days |
3125 | Install and remove shoring in an excavation (CRM1C2) | 3 days |
3108 | Install subsoil drains including geotextile fabric (CRM1C3) | 2 days |
2014 | Construct ‘V” drains (CRM1C4) | 2 days |
3126 | Install pre-cast concrete kerb and grid inlets (CRM1C5) | 5 days |
3128 | Install gabion and reno mattresses (CRM1C7) | 4 days |
3101 | Operate a light weight roller and plate vibrator (CDM1B2) | 2 days |
3102 | Operate a water pump and concrete vibrator (CDM1B3) | 1 days |
3100 | Use and maintain hand tools (CDM1B1) | 1 days |
TYPICAL DRAINAGE & SERVICES TASKS
TYPICAL DRAINAGE & SERVICES TASKS
CODE | NAME | DURATION |
---|---|---|
3104 | Construct a brick manhole | 5 days |
3105 | Install mountable and barrier kerb units | 5 days |
3111 | Lay and reinstate small areas of block paving | 5 days |
3103 | Identify formwork and scaffold components (CSM1B3) | 1 days |
3109 | Erect and strip straight wall formwork (CSM1C1) | 2 days |
3110 | Erect and strip foundation formwork (CSM1C3) | 2 days |
3106 | Excavate backfill and compact a trench (CRM1C1) | 2 days |
3108 | Install subsoil drains including geotextile fabric (CRM1C3) | 2 days |
3101 | Operate a light weight roller and plate vibrator (CDM1B2) | 2 days |
3102 | Operate a water pump and concrete vibrator (CDM1B3) | 1 days |
3107 | Lay and joint pre-cast concrete pipes and manhole units (CMD1D1) | 2 days |
3116 | Lay small areas of stone pitching (CDM1F6) | 4 days |
3100 | Use and maintain hand tools (CDM1B1) | 1 days |
24133 - CONSTRUCTION: ROADWORKS LEVEL 2
MODULES
24133 – ROADWORKS PHASE 1 | ||
---|---|---|
CODE | NAME | DURATION |
9965 | Render basic first aid | 2 days |
9964 | Apply health and safety to a work area | 2 days |
13971 | Describe and interpret the composition, roleplayers, processes and role of the construction industry | 1 days |
9966 | Establish and prepare a work area | 2 days |
14560 | Handle, transport, store and utilize hazardous materials on a civil construction site | 2 days |
13972 | Identify, describe and use materials in civil engineering construction | 2 days |
14561 | Implement roadside safety procedures | 1 days |
14336 | Maintain records on a construction site | 1 days |
14054 | Read and interpret construction drawings and specifications | 1 days |
24133 – ROADWORKS PHASE 2 | ||
---|---|---|
CODE | NAME | DURATION |
12916 | Batch and mix concrete by volume | 2 days |
12900 | Erect and maintain guardrails on a road construction site | 2 days |
119715 | Maintain and repair un-surfaced road shoulders | 2 days |
14562 | Install road markers | 1 days |
15034 | Work in confined spaces on construction sites | 1 days |
12875 | Use and maintain small plant and equipment on a construction site | 4 days |
14554 | Apply hot mix asphalt | 2 days |
APPRENTICESHIPS
2356 - BRICKLAYER & PLASTERER
DESCRIPTION
A bricklayer and plasterer is responsible for all the “WHET WORKS” on a building. It is the laying of concrete foundations, floors, the building of walls with door frames and window frames. Then finally the finished plastering of walls.
The bricklayer and plasterer works closely with other construction workers such as carpenters, plumbers, tillers and painters.
MODULES
2359 - PLASTERER & TILER
DESCRIPTION
A plasterer is a tradesman who works with plaster, such as forming a layer of plaster on an interior wall or plaster decorative moldings on ceilings or walls.
MODULES
2357 - CARPENTRY
DESCRIPTION
A carpenter works on the construction of buildings, bridges, culverts and dam walls. The carpentry trade can be divided into two sections:
a) Erecting and cladding roofs, hanging doors, fixing skirtings and architraves, erecting ceilings and fitting wall panelling
b) Erecting formwork for walls, beams and slabs, columns, lift shafts and staircases. Formwork is mainly used in the construction of multi-storey buildings, bridges and dam walls.
MODULES
2358 - PAINTING & DECORATING
DESCRIPTION
The painter applies paint to various surfaces, old and new. This will include plastered surfaces, brick walls, Rhino board surfaces, roofs, gutters, floors, wooden surfaces, ferrous and non-ferrous metals, wallpapering and glazing.
The painter works closely with other construction workers such as bricklayers’ carpenters, and plumbers.
MODULES
2360 - PLUMBING
DESCRIPTION
The plumber has to install all the hot and cold water systems to a building. This includes the installation of geysers, baths, wash hand basins, sinks, taps, water closets, showers and below ground drainage systems.
The plumber works closely with other construction workers such as bricklayers, carpenters and painters.
MODULES
2739 - PLUMBING: EXPERIENCED LEARNER
DESCRIPTION
The plumber has to install all the hot and cold water systems to a building. This includes the installation of geysers, baths, wash hand basins, sinks, taps, water closets, showers and below ground drainage systems.
The plumber works closely with other construction workers such as bricklayers, carpenters and painters.
MODULES
2355 - BRICKLAYER
DESCRIPTION
A bricklayer or mason is a craftsman who lays bricks to construct brickwork. The term also refers to personnel who use blocks to construct blockwork walls and other forms of masonry.
MODULES
2364 - SHOPFITTING
DESCRIPTION
A shopfitter will design, supply and install fittings for retailers. Shopfitting refers to the industry of furniture for retail environments. Retailers use shopfitters to fill in their stores with displays and merchandising and stocking systems needed to make the business profitable.
MODULES
2364 – SHOPFITTING | ||
---|---|---|
CODE | NAME | DURATION |
MODULES
2363 - JOINER & WOOD MACHINIST
DESCRIPTION
The joiner and woodmachinist machine and assembles wooden components for items such as casement windows, kitchen cupboards, bar counters, staircases and half glass doors.
The joiner and woodmachinist works closely with other construction workers such as bricklayers carpenters, painters and plumbers.
MODULES
2363 – JOINER & WOOD MACHINIST | ||
---|---|---|
CODE | NAME | DURATION |
2132 | Assemble and fit a cupboard from given machined components (J01-C02) | 3 days |
2133 | Assemble a half-glass door from given machined components and fit the door (J01-C03) | 2 days |
2134 | Assemble a bar counter from given machined components and fit the counter (J01-C04) | 5 days |
2135 | Assemble a straight flight of stairs with balustrade and newel posts from given machined material and fit the staircase (J01-C05) | 3 days |
2120 | Orientation (JO1-CBO) | 1 days |
LEARNERSHIPS
24273 - NATIONAL CERTIFICATE: COMMUNITY HOUSE BUILDING
DESCRIPTION
UNIT STANDARDS
20813 - NATIONAL CERTIFICATE: CONSTRUCTION CONTRACTING
DESCRIPTION
UNIT STANDARDS
65409 - NATIONAL CERTIFICATE: BUILDING & CIVIL CONSTRUCTION: CARPENTRY
DESCRIPTION
UNIT STANDARDS
65409 - NATIONAL CERTIFICATE: BUILDING & CIVIL CONSTRUCTION MASONRY
DESCRIPTION
UNIT STANDARDS
65409 - NATIONAL CERTIFICATE: BUILDING & CIVIL CONSTRUCTION: PAINTING
DESCRIPTION
UNIT STANDARDS
58782 - FURTHER EDUCATION & TRAINING CERTIFICATE: PLUMBING
DESCRIPTION
UNIT STANDARDS
21853 - NATIONAL CERTIFICATE: CONSTRUCTION PLUMBING
DESCRIPTION
UNIT STANDARDS
CONSTRUCTION PLUMBING LEVEL 3 | ||
---|---|---|
CODE | NAME | DURATION |
11782 | Perform basic building works | 6 days |
65789 - NATIONAL CERTIFICATE: CONSTRUCTION PLANT OPERATIONS LEVEL 2
DESCRIPTION